| Name/Contact | Class | Endorsement | Over | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | F | R | T | V | D | P | W | I | 3L | 4L | 5L | |
| Bill McSweeney Christchurch P: 03 349 3509 M: 027 256 4880 | 2 | 4 | F | D | |||||||||||
| Brian Barlow Canterbury P: 03 384 1255 F: 03 384 1386 M: 029 770 0642 | R | T | W | ||||||||||||
| Carmel Edlin Christchurch P: 03 349 5511 M: 021 240 4404 | P | ||||||||||||||
| Christopher John Campbell Canterbury P: 03 382 6044 M: 021 426595 | F | ||||||||||||||
| Clyde Philips Christchurch (covers entire South Island) P: 03 322 8849 M: 027 427 7267 | R | T | W | ||||||||||||
| Denise Farr Ashburton P: 03 308 8788 M: 027 417 1756 | 2 | 3 | 4 | 5 | |||||||||||
| Doug Middlemiss Canterbury P: 03 323 4058 M: 021 370068 | 2 | 3 | 4 | 5 | F | R | T | D | P | W | |||||
| Duncan Seed Canterbury M: 021 734484 P: 0508 863 748 | 2 | 4 | F | P | |||||||||||
| John Essex Canterbury P: 03 339 7236 M: 027 274 1445 | 2 | 3 | 4 | 5 | D | P | |||||||||
| Keith Ewers Canterbury P: 03 789 5308 M: 027 2224452 | R | T | W | ||||||||||||
| Natalie Woods Christchurch P: 03 366 9759 M: 027 226 6359 | P | ||||||||||||||
| Paul McCormick Ashburton M: 027 433 5766 | 2 | 3 | 4 | 5 | R | T | W | ||||||||
| Philip Southwood Christchurch P: 03 381 1069 M: 021 132 7280 | F | ||||||||||||||
| Robert Millington Timaru M: 021 277 7615 | F | R | T | W | |||||||||||
| Trace Donaghey Christchurch P: 03 377 1031 M: 027 295 1964 | D | ||||||||||||||
| Allstar Driving School Neville Holmes Christchurch P: 03 383 3377 | 2 | 3 | 4 | 5 | R | T | V | D | P | W | |||||
| Canterbury Driver Training Ltd Scott Johnson Culverden P: 03 315 8983 M: 0275 226374 | 2 | 3 | 4 | 5 | F | R | T | D | W | ||||||
| Charter Trucks (2008) Ltd Marc Ypelaar Christchurch P: 03 349 5802 M: 021 118 4859 | 2 | 3 | 4 | 5 | D | ||||||||||
| Civil Training & Assessment Ltd Gordon Strowger Darfield M: 0272 631 633 | R | T | W | ||||||||||||
| Commercial Training & Assessing (CTA) Geoff Pywell Christchurch P: 03 344 5216 M: 027 435 8208 | 2 | 3 | 4 | 5 | F | R | T | V | D | P | W | ||||
| Compliance Training (Canterbury) Ltd Neil Price Kaiapoi P: 03 327 8294 M: 029 4361590 | D | ||||||||||||||
| Fire & Safety Training Limited Gordon Ireland Timaru P: 0800 800 108 | D | ||||||||||||||
| Freer Contracting Paul Freer Christchurch M: 027 432 9468 | R | T | W | ||||||||||||
| FTC South (NZ) Ltd Maurice Ridler Christchurch P: 03 344 5001 M: 027 604 8080 | F | ||||||||||||||
| Hirequip Ltd Brendon Ross Christchurch P: 03 365 0860 M: 0274 775 678 | R | T | W | ||||||||||||
| Independent Consultancy Services Ltd Robert Storrie Christchurch P: 03 326 3101 M: 027 269 0601 | R | T | W | ||||||||||||
| Industrial Training Centre Andrew Carver Christchurch P: 03 338 2850 | F | ||||||||||||||
| Lyttelton Port Co Ltd John Rush Lyttelton P: 03 328 8198 | F | R | T | W | |||||||||||
| Mainland Driving School Ltd John Wootton, Daniel Hartigan Christchurch P: 03 338 4242 P: 0800 438542 | 2 | 3 | 4 | 5 | F | R | T | V | D | P | W | ||||
| Master Drive Services Ltd Christchurch P: 03 341 5630 M: 027 222 1422 | 2 | 3 | 4 | 5 | F | R | T | V | D | P | W | I | 3L | 4L | 5L |
| One On One Driving Solutions Peter Foulds, Charlie Whitley Christchurch P: 03 940 9444 M: 021 223 7443 | 2 | 3 | 4 | 5 | R | T | V | D | P | W | |||||
| PassRite Driving Academy Barry Simmonds Canterbury P: 04 233 1086 M: 027 440 9960 | I | ||||||||||||||
| ProDriver Training Ltd Aaron Thorn Christchurch P: 03 343 6730 M: 0274 779 217 Note: 0508 776 374 (Aaron) | 2 | 3 | 4 | 5 | F | R | T | V | D | P | W | ||||
| ProDriver Training Ltd Peter Robertson Timaru P: 03 686 6330 M: 027 242 6066 | 2 | 3 | 4 | 5 | F | R | T | V | D | P | W | ||||
| Taxi Technology Training Julie Gane Christchurch P: 03 379 2347 M: 021 374 433 | P | ||||||||||||||
| Upskill Driving Ltd Steven Adcock Christchurch P: 03 960 4258 M: 021 056 3204 | 2 | 4 | P | ||||||||||||
| Vertical Horizonz Industry Training Group Ltd Christchurch P: 0800 723 3848 | 2 | 3 | 4 | 5 | F | R | T | V | D | P | W | 3L | 4L | 5L | |
| Whitestone Ltd Gary Brosnahan Fairlie P: 03 685 8377 M: 021 399 023 | R | T | W | ||||||||||||
| YMCA South Canterbury Sharyn Kake Timaru P: 03 688 3682 | 2 | ||||||||||||||
Table key:
- 2 — Heavy vehicle drivers class 2
- 3 — Heavy vehicle drivers class 3
- 4 — Heavy vehicle drivers class 4
- 5 — Heavy vehicle drivers class 5
- F — Forklift endorsement
- R — Rollers endorsement
- T — Tracks endorsement
- V — Vehicle recovery service endorsement
- D — Dangerous goods endorsement
- P — Passenger endorsement
- W — Wheels endorsement
- I — Driving instructor endorsement
- 3L — Over 25 heavy vehicle learner licence course class 3L
- 4L — Over 25 heavy vehicle learner licence course class 4L
- 5L — Over 25 heavy vehicle learner licence course class 5L
