Download this table as a spreadsheet (Excel, 19 KB)
| Review Name | Request Type | Work category | Org Name | Project Name | Phase Type | Profile | Decision | Reason | Total cost change | NLTA share change | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reconciliation Review 2009/10 | New approval - emergency works | Emergency reinstatement | Grey District Council | April Flood Damage (2009) - Reconciliation | Construction | Approved | The requirements of section 20 of the Land Transport Management Act 2003 have been met. Further details regarding the reasons can be accessed on LTP online or by request | 134,055. | 83,114.1 | ||
| Reconciliation Review 2009/10 | New approval - emergency works | Emergency reinstatement | Manukau City Council | E/W July 2008 : Various sites | Construction | Approved | The requirements of section 20 of the Land Transport Management Act 2003 have been met. Further details regarding the reasons can be accessed on LTP online or by request | 304,218. | 130,814. | ||
| Reconciliation Review 2009/10 | New approval - emergency works | Emergency reinstatement | New Plymouth District Council | Emergency Work Programme 08/09 | Construction | Approved | The requirements of section 20 of the Land Transport Management Act 2003 have been met. Further details regarding the reasons can be accessed on LTP online or by request | 83,000. | 42,330. | ||
| Reconciliation Review 2009/10 | New approval - emergency works | Emergency reinstatement | New Plymouth District Council | Kaka Rd - Emergency Works RP5867 | Construction | Approved | The requirements of section 20 of the Land Transport Management Act 2003 have been met. Further details regarding the reasons can be accessed on LTP online or by request | 59,944. | 30,571.44 | ||
| Reconciliation Review 2009/10 | New approval - emergency works | Emergency reinstatement | Thames-Coromandel District Council | E/W Minor Events 2007-2008 | Construction | Approved | The requirements of section 20 of the Land Transport Management Act 2003 have been met. Further details regarding the reasons can be accessed on LTP online or by request | 99,980. | 42,991.4 | ||
| Reconciliation Review 2009/10 | New approval - emergency works | Emergency reinstatement | Waitakere City Council | E/W July & Aug 2008 : Various sites | Construction | Approved | The requirements of section 20 of the Land Transport Management Act 2003 have been met. Further details regarding the reasons can be accessed on LTP online or by request | 45,636. | 19,623. | ||
| Reconciliation Review 2009/10 | New approval - emergency works | Emergency reinstatement | Whakatane District Council | EW July 2008 Storm Events Local Roads | Construction | Approved | The requirements of section 20 of the Land Transport Management Act 2003 have been met. Further details regarding the reasons can be accessed on LTP online or by request | 240,525. | 108,236.25 | ||
| Reconciliation Review 2009/10 | New approval - emergency works | Emergency reinstatement | Whakatane District Council | Matata May 2005 Event - Completion of Reinstatement | Construction | Approved | The requirements of section 20 of the Land Transport Management Act 2003 have been met. Further details regarding the reasons can be accessed on LTP online or by request | 399,000. | 179,550. | ||
| Reconciliation Review 2009/10 | Cost / Scope adjustment | Bridge renewals | Christchurch City Council | Bridge Renewal - A20 Sawmill Rd #1 Duvauchelle | Construction | MMH | Approved | The requirements of section 20 of the Land Transport Management Act 2003 have been met. Further details regarding the reasons can be accessed on LTP online or by request | -31,150. | -16,510. | |
| Reconciliation Review 2009/10 | Cost / Scope adjustment | Bridge renewals | Christchurch City Council | Bridge Renewal - A21 Sawmill Rd #2 Duvauchelle | Construction | HMH | Approved | The requirements of section 20 of the Land Transport Management Act 2003 have been met. Further details regarding the reasons can be accessed on LTP online or by request | -34,801. | -18,445. | |
| Reconciliation Review 2009/10 | Cost / Scope adjustment | Bridge renewals | Christchurch City Council | Bridge Renewal - Kaituna Valley W43 | Construction | MMH | Approved | The requirements of section 20 of the Land Transport Management Act 2003 have been met. Further details regarding the reasons can be accessed on LTP online or by request | -38,520. | -20,415. | |
| Reconciliation Review 2009/10 | Cost / Scope adjustment | Bridge renewals | Rodney District Council | Bridge Renewal - Waitakere Rd Bridge #4 | Construction | MMM | Approved | The requirements of section 20 of the Land Transport Management Act 2003 have been met. Further details regarding the reasons can be accessed on LTP online or by request | -433,100. | -251,198. | |
| Reconciliation Review 2009/10 | Cost / Scope adjustment | Bus and ferry infrastructure | Greater Wellington | Minor Station Imp. - Naenae CCTV & Subway Improvments | Construction | HMH | Approved | The requirements of section 20 of the Land Transport Management Act 2003 have been met. Further details regarding the reasons can be accessed on LTP online or by request | -6,885. | -4,131. | |
| Reconciliation Review 2009/10 | Cost / Scope adjustment | Bus and ferry infrastructure | North Shore City Council | Takapuna Bus Station Redevelopment | Design | HMM | Approved | The requirements of section 20 of the Land Transport Management Act 2003 have been met. Further details regarding the reasons can be accessed on LTP online or by request | -318,794. | -168,961. | |
| Reconciliation Review 2009/10 | Cost / Scope adjustment | Community advertising | Christchurch City Council | Community advertising 433 | Implementation | MMM | Approved | The requirements of section 20 of the Land Transport Management Act 2003 have been met. Further details regarding the reasons can be accessed on LTP online or by request | -47,316. | -35,487. | |
| Reconciliation Review 2009/10 | Cost / Scope adjustment | Community coordination | Christchurch City Council | Community coordination 431 | Implementation | HHM | Approved | The requirements of section 20 of the Land Transport Management Act 2003 have been met. Further details regarding the reasons can be accessed on LTP online or by request | -421. | -316. | |
| Reconciliation Review 2009/10 | Cost / Scope adjustment | Community programmes | Christchurch City Council | Community Programmes 432 | Implementation | HMM | Approved | The requirements of section 20 of the Land Transport Management Act 2003 have been met. Further details regarding the reasons can be accessed on LTP online or by request | -32,945. | -24,708. | |
| Reconciliation Review 2009/10 | Cost / Scope adjustment | Cycle facilities | Hamilton City Council | Cycling 2006/07 - Hamilton Cycle Network Programme 2006/07 | Construction | HML | Approved in part | The requirements of section 20 of the Land Transport Management Act 2003 (LTMA) have been met for part of the request. The balance of the request is either declined because the requirements of section 20 of the LTMA have not been met or deferred for late | -233,987. | -128,693. | |
| Reconciliation Review 2009/10 | Cost / Scope adjustment | Emergency reinstatement | Grey District Council | April Flood Damage | Construction | Approved | The requirements of section 20 of the Land Transport Management Act 2003 have been met. Further details regarding the reasons can be accessed on LTP online or by request | -134,056. | -99,201. | ||
| Reconciliation Review 2009/10 | Cost / Scope adjustment | Emergency reinstatement | Hauraki District Council | Effect of Drought in Jan - April 2008 | Construction | Approved | The requirements of section 20 of the Land Transport Management Act 2003 have been met. Further details regarding the reasons can be accessed on LTP online or by request | 0. | 62,418. | ||
| Reconciliation Review 2009/10 | Cost / Scope adjustment | Emergency reinstatement | Kaipara District Council | E/W 26th-30th July 2008 : Various sites | Construction | Approved | The requirements of section 20 of the Land Transport Management Act 2003 have been met. Further details regarding the reasons can be accessed on LTP online or by request | 0. | 335,522. | ||
| Reconciliation Review 2009/10 | Cost / Scope adjustment | Emergency reinstatement | Manukau City Council | E/W July 2008 : Various sites | Construction | Approved | The requirements of section 20 of the Land Transport Management Act 2003 have been met. Further details regarding the reasons can be accessed on LTP online or by request | -304,218. | -133,856. | ||
| Reconciliation Review 2009/10 | Cost / Scope adjustment | Emergency reinstatement | Masterton District Council | E/works 08/09 | Construction | Approved | The requirements of section 20 of the Land Transport Management Act 2003 have been met. Further details regarding the reasons can be accessed on LTP online or by request | 0. | 0. | ||
| Reconciliation Review 2009/10 | Cost / Scope adjustment | Emergency reinstatement | New Plymouth District Council | Emergency Work Programme 08/09 | Construction | Approved | The requirements of section 20 of the Land Transport Management Act 2003 have been met. Further details regarding the reasons can be accessed on LTP online or by request | -9,076. | -4,720. | ||
| Reconciliation Review 2009/10 | Cost / Scope adjustment | Emergency reinstatement | New Plymouth District Council | Kaka Rd - Emergency Works RP5867 | Construction | Approved | The requirements of section 20 of the Land Transport Management Act 2003 have been met. Further details regarding the reasons can be accessed on LTP online or by request | -32,944. | -17,131. | ||
| Reconciliation Review 2009/10 | Cost / Scope adjustment | Emergency reinstatement | Thames-Coromandel District Council | E/W Minor Events 2007-2008 | Construction | Approved | The requirements of section 20 of the Land Transport Management Act 2003 have been met. Further details regarding the reasons can be accessed on LTP online or by request | -99,980. | -45,991. | ||
| Reconciliation Review 2009/10 | Cost / Scope adjustment | Emergency reinstatement | Thames-Coromandel District Council | E/W Minor Events 2008/2009 | Construction | Approved | The requirements of section 20 of the Land Transport Management Act 2003 have been met. Further details regarding the reasons can be accessed on LTP online or by request | -79,721. | -39,492. | ||
| Reconciliation Review 2009/10 | Cost / Scope adjustment | Emergency reinstatement | Waikato District Council | E/W Minor Events 2008/10 | Construction | Approved | The requirements of section 20 of the Land Transport Management Act 2003 have been met. Further details regarding the reasons can be accessed on LTP online or by request | 0. | -1,957. | ||
| Reconciliation Review 2009/10 | Cost / Scope adjustment | Emergency reinstatement | Waitakere City Council | E/W July & Aug 2008 : Various sites | Construction | Approved | The requirements of section 20 of the Land Transport Management Act 2003 have been met. Further details regarding the reasons can be accessed on LTP online or by request | -45,636. | -19,623. | ||
| Reconciliation Review 2009/10 | Cost / Scope adjustment | Emergency reinstatement | Whakatane District Council | EW July 2008 Storm Events Local Roads | Construction | Approved | The requirements of section 20 of the Land Transport Management Act 2003 have been met. Further details regarding the reasons can be accessed on LTP online or by request | -240,525. | -115,452. | ||
| Reconciliation Review 2009/10 | Cost / Scope adjustment | Emergency reinstatement | Whakatane District Council | Matata May 2005 Event - Completion of Reinstatement | Construction | Approved | The requirements of section 20 of the Land Transport Management Act 2003 have been met. Further details regarding the reasons can be accessed on LTP online or by request | -399,000. | -191,520. | ||
| Reconciliation Review 2009/10 | Cost / Scope adjustment | Minor improvements | Hurunui District Council | Minor improvements 2008/09 | Local Roads | Approved | The requirements of section 20 of the Land Transport Management Act 2003 have been met. Further details regarding the reasons can be accessed on LTP online or by request | -121,393. | -72,836. | ||
| Reconciliation Review 2009/10 | Cost / Scope adjustment | Minor improvements | Hurunui District Council | Minor improvements 2008/09 | SPR | Approved | The requirements of section 20 of the Land Transport Management Act 2003 have been met. Further details regarding the reasons can be accessed on LTP online or by request | -5,792. | -5,792. | ||
| Reconciliation Review 2009/10 | Cost / Scope adjustment | Passenger rail infrastructure | Greater Wellington | Stations - Improvements (GW) | Construction | HMH | Approved | The requirements of section 20 of the Land Transport Management Act 2003 have been met. Further details regarding the reasons can be accessed on LTP online or by request | -290,322. | -174,193. | |
| Reconciliation Review 2009/10 | Cost / Scope adjustment | Passenger rail infrastructure | Greater Wellington | Trains - Wairarapa Line Carriages & Station Upgrades | Construction | HMH | Approved | The requirements of section 20 of the Land Transport Management Act 2003 have been met. Further details regarding the reasons can be accessed on LTP online or by request | -41,930. | -34,620. | |
| Reconciliation Review 2009/10 | Cost / Scope adjustment | Road reconstruction | Grey District Council | Atarau Road strenghtening/widening | Construction | HMH | Approved | The requirements of section 20 of the Land Transport Management Act 2003 have been met. Further details regarding the reasons can be accessed on LTP online or by request | 1. | 0. | |
| Reconciliation Review 2009/10 | Cost / Scope adjustment | Road studies | Matamata-Piako District Council | Crash Reduction Study 2008/09 | Study | HMM | Approved | The requirements of section 20 of the Land Transport Management Act 2003 have been met. Further details regarding the reasons can be accessed on LTP online or by request | 0. | 0. |
Download this table as a spreadsheet (Excel, 176 KB)