- Home
- About this Project
- The MHX Alliance
- Traffic
- News & Media
- Images & Maps
- FAQs
- NOR & Applications
- Consultation
- Contact Us
Transit New Zealand (Transit) proposes to upgrade the existing State Highway 20 (SH20) motorway between Queenstown Road in Auckland City and Walmsley Road in Manukau City. The project includes the construction of an additional motorway bridge across the Manukau Harbour located east of the existing Mangere Bridge, the widening of the existing motorway to the north and south of the new bridge, the upgrade of Gloucester Park interchange, alterations to local streets (Rimu Road/Mahunga Drive, Neilson Street/Gloucester Park Road, Orpheus Drive/Onehunga Harbour Road) and modification to access arrangements to surrounding properties affected by the upgraded interchange at Gloucester Park Road. The project is called the ‘Manukau Harbour Crossing’ Project.
| Volume / Section | Publish Date | Download |
|---|---|---|
| SH20 Manukau Harbour Crossing Report, Recommendation and Decisions of Joint Hearing Panel | 29 Jun 2007 | PDF (7.51MB) |
Notices of requirement for designation of land have been lodged with Auckland City Council and Manukau City Council and resource consent applications have been made to the Auckland Regional Council by Transit, and are being jointly notified. These comprise of:
Note: The following downloads contain some large files and can take some time to download.
Download the List of Documents (22KB PDF)
| Volume / Section | Publish Date | Download |
|---|---|---|
| Notice of Requirement to Auckland City Council | 19 May 2006 (Updated 28 Aug 2006) |
PDF (2.57MB) |
| Notice of Requirement to Manukau City Council | 19 May 2006 (Updated 28 Aug 2006) |
PDF (2.15MB) |
| Cover Letter Resource Consent Applications - Auckland Regional Council | 2 June 2006 | PDF (1.80MB) |
| Resource Consent Applications - Auckland Regional Council - Section 1 and 2 | 2 June 2006 | PDF (3.46MB) |
| Resource Consent Applications - Auckland Regional Council - Section 3 | 19 May 2006 (Updated 28 Aug 2006) |
PDF (5.33MB) |
| Resource Consent Applications - Auckland Regional Council - Application 1 | 2 June 2006 | PDF (5.68MB) |
| Resource Consent Applications - Auckland Regional Council - Application 2 | 2 June 2006 | PDF (5.67MB) |
| Resource Consent Applications - Auckland Regional Council - Application 3 | 2 June 2006 | PDF (5.76MB) |
| Resource Consent Applications - Auckland Regional Council - Application 4 | 2 June 2006 | PDF (5.66MB) |
| Resource Consent Applications - Auckland Regional Council - Application 5 | 2 June 2006 | PDF (5.70MB) |
| Resource Consent Applications - Auckland Regional Council - Application 6 | 2 June 2006 | PDF (5.64MB) |
| Resource Consent Applications - Auckland Regional Council - Application 7 | 2 June 2006 | PDF (5.77MB) |
| Resource Consent Applications - Auckland Regional Council - Application 8 | 2 June 2006 | PDF (5.86MB) |
| Resource Consent Applications - Auckland Regional Council - Application 9 | 2 June 2006 | PDF (5.67MB) |
| Resource Consent Applications - Auckland Regional Council - Application 10 Part 1 | 2 June 2006 | PDF (3.94MB) |
| Resource Consent Applications - Auckland Regional Council - Application 10 Part 2 | 2 June 2006 | PDF (5.62MB) |
| Resource Consent Applications - Auckland Regional Council - Application 11 | 2 June 2006 | PDF (5.75MB) |
| Resource Consent Applications - Auckland Regional Council - Application 12 | 2 June 2006 | PDF (5.70MB) |
| Resource Consent Applications - Auckland Regional Council - Application 13 Part 1 | 2 June 2006 | PDF (3.78MB) |
| Resource Consent Applications - Auckland Regional Council - Application 13 Part 2 | 2 June 2006 | PDF (5.96MB) |
| Resource Consent Applications - Auckland Regional Council - Application 14 | 2 June 2006 | PDF (5.39MB) |
| Volume / Section | Publish Date | Download |
|---|---|---|
| Report: SH20 Manukau Harbour Crossing Project - Gloucester Park Interchange Further Consideration of Alternatives - Section 1-6 | 28 Aug 2006 | PDF (297KB) |
| Report: SH20 Manukau Harbour Crossing Project - Gloucester Park Interchange Further Consideration of Alternatives - Section 7 Part 1 | 28 Aug 2006 | PDF (5.83MB) |
| Report: SH20 Manukau Harbour Crossing Project - Gloucester Park Interchange Further Consideration of Alternatives - Section 7 Part 2 | 28 Aug 2006 | PDF (5.69MB) |
| Report: SH20 Manukau Harbour Crossing Project - Gloucester Park Interchange Further Consideration of Alternatives - Section 7 Part 3 | 28 Aug 2006 | PDF (4.71MB) |
| Report: SH20 Manukau Harbour Crossing Project - Gloucester Park Interchange Further Consideration of Alternatives - Section 7 Part 4 | 28 Aug 2006 | PDF (4.40MB) |
| Report: SH20 Manukau Harbour Crossing Project - Gloucester Park Interchange Further Consideration of Alternatives - Section 7 Part 5 | 28 Aug 2006 | PDF (3.99MB) |
| Appendix A: Traffic Assessment Outputs | 28 Aug 2006 | PDF (219KB) |
| Appendix B: Gloucester Park Interchange - Landscape / Visual Report - Part 1 | 28 Aug 2006 | PDF (1.91MB) |
| Appendix B: Gloucester Park Interchange - Landscape / Visual Report - Part 2 | 28 Aug 2006 | PDF (2.72MB) |
| Appendix B: Gloucester Park Interchange - Landscape / Visual Report - Part 3 | 28 Aug 2006 | PDF (3.80MB) |
| Appendix C - Urban Design | 28 Aug 2006 | PDF (554KB) |
| Appendix D - Gloucester Park Interchange Noise Assessment | 16 Aug 2006 | PDF (1.03MB) |
| Appendix E - Pre-lodgement Consideration of Alternatives | 19 May 2006 | PDF (485KB) |
| Letter: Auckland City Council Request for Further Information (ACC 1st s.92) | 19 Jun 2006 | PDF (1.45MB) |
| Letter: Auckland City Additional Request for Further Information (ACC 2nd s.92) | 12 Jul 2006 | PDF (171KB) |
| Letter to Karl Cook, Barker & Associates (acting on behalf of Auckland City Council) re Notice of Requirement to Auckland City Council Response to Request for Further Information under Section 92 RMA |
28 Aug 2006 | PDF (475KB) |
| Report: Response to Auckland City Council Requests for Further Information under Section 92 of the Resource Management Act 1991 - Part 1 | 28 Aug 2006 | PDF (5.05MB) |
| Report: Response to Auckland City Council Requests for Further Information under Section 92 of the Resource Management Act 1991 - Part 2 | 28 Aug 2006 | PDF (7.24MB) |
| Report: Response to Auckland City Council Requests for Further Information under Section 92 of the Resource Management Act 1991 - Part 3 | 28 Aug 2006 | PDF (5.28MB) |
| Report: Response to Auckland City Council Requests for Further Information under Section 92 of the Resource Management Act 1991 - Part 4 | 28 Aug 2006 | PDF (4.34MB) |
| Report: Response to Auckland City Council Requests for Further Information under Section 92 of the Resource Management Act 1991 - Part 5 | 28 Aug 2006 | PDF (4.35MB) |
| Appendix A - Auckland City Requests for Further Information | 19 Jun 2006 12 Jul 2006 |
PDF (3.26MB) |
| Letter: Auckland Regional Council Request for Further Information (ARC 1st s.92) | 29 Jun 2006 | PDF (3.79MB) |
| Letter to Christine Mitchell, Auckland Regional Council re resource consent applications 32683, 32684, 32687, 32688, 32690, 32692, 32693, 32694, 32695, 32637, 32246 Response to Request for Further Information under Section 92 RMA |
28 Aug 2006 | PDF (179KB) |
| Report: Response to Auckland Regional Council Request for Further Information under Section 92 of the Resource Management Act 1991 - Section 1 | 28 Aug 2006 | PDF (550KB) |
| Report: Response to Auckland Regional Council Request for Further Information under Section 92 of the Resource Management Act 1991 - Section 2 Part 1 | 28 Aug 2006 | PDF (7.07MB) |
| Report: Response to Auckland Regional Council Request for Further Information under Section 92 of the Resource Management Act 1991 - Section 2 Part 2 | 28 Aug 2006 | PDF (3.87MB) |
| Report: Response to Auckland Regional Council Request for Further Information under Section 92 of the Resource Management Act 1991 - Section 3 | 28 Aug 2006 | PDF (1.25MB) |
| Report: Response to Auckland Regional Council Request for Further Information under Section 92 of the Resource Management Act 1991 - Section 4 Part 1 | 28 Aug 2006 | PDF (2.09MB) |
| Report: Response to Auckland Regional Council Request for Further Information under Section 92 of the Resource Management Act 1991 - Section 4 Part 2 | 28 Aug 2006 | PDF (6.06MB) |
| Appendix A - Auckland Regional Council Request for Further Information | 28 Aug 2006 | PDF (1.35MB) |
| Appendix B - S92 Response to ARC: Coastal Processes Report -Section 1-4 | 29 Jun 2006 | PDF (1.84MB) |
| Appendix B - S92 Response to ARC: Coastal Processes Report - Section 5 | 28 Aug 2006 | PDF (5.56MB) |
| Appendix C - S92 Response to ARC: Stormwater Report - Section 1-5 | 14 Sep 2006 | PDF (711KB) |
| Appendix C - S92 Response to ARC: Stormwater Report -Section 6-7 | 14 Sep 2006 | PDF (5.26MB) |
| Appendix C - S92 Response to ARC: Stormwater Report - Section 8 | 14 Sep 2006 | PDF (3.01MB) |
| Appendix C - S92 Response to ARC: Stormwater Report - Section 9-10 | 14 Sep 2006 | PDF (5.61MB) |
| Letter to Christine Mitchell, Auckland Regional Council re resource consent applications 32683, 32684, 32687, 32688, 32690, 32692, 32693, 32694, 32695, 32637, 32246 Further Response to Request for Further Information under Section 92 RMA |
14 Sep 2006 | PDF (786KB) |
| Email: Replacement Table for Appendix C Stormwater Report, of the ARC Section 92 response report | 24 Jan 2007 | PDF (545KB) |
| Letter: Manukau City Council Request for Further Information (MCC 1st s.92) | 21 Jun 2006 | PDF (935KB) |
| Letter to Duncan McKenzie, Resource & Environmental Management, acting on behalf of Manukau City Council re Notice of Requirement to Manukau City Council Response to Request for Further Information under Section 92 RMA |
28 Aug 2006 | PDF (382KB) |
| Report: Response to Manukau City Council Request for Further Information under Section 92 of the Resource Management Act 1991 - Section 1-2 | 28 Aug 2006 | PDF (1.12MB) |
| Report: Response to Manukau City Council Request for Further Information under Section 92 of the Resource Management Act 1991 - Section 3-4 | 28 Aug 2006 | PDF (5.77MB) |
| Appendix A - Request for Further Information from Manukau City Council | 21 Jun 2006 | PDF (950KB) |
| Cover Letter: Tree Survey Report to Auckland City Council for Information | 20 Sep 2006 | PDF (90KB) |
| Tree Survey Report (Specimen Tree Company) | Sep 2006 | PDF (2.11MB) |
| Plan List for Stat Process and Hearing | 21 Feb 2007 | PDF (901KB) |
| Site Location & Designation | ||
| U 002 5000 Rev B: Proposed Motorway Alignment Key Plan | 28 Aug 2006 | PDF (648KB) |
| U 002 5001 Rev B: Proposed Motorway Alignment Sheet 1 of 7 | 28 Aug 2006 | PDF (1.11MB) |
| U 002 5002 Rev B: Proposed Motorway Alignment Sheet 2 of 7 | 28 Aug 2006 | PDF (1.06MB) |
| U 002 5003 Rev B: Proposed Motorway Alignment Sheet 3 of 7 | 28 Aug 2006 | PDF (1.12MB) |
| U 002 5004 Rev B: Proposed Motorway Alignment Sheet 4 of 7 | 28 Aug 2006 | PDF (1.07MB) |
| U 002 5005 Rev B: Proposed Motorway Alignment Sheet 5 of 7 | 28 Aug 2006 | PDF (1.20MB) |
| U 002 5006 Rev B: Proposed Motorway Alignment Sheet 6 of 7 | 28 Aug 2006 | PDF (1.09MB) |
| U 002 5007 Rev B: Proposed Motorway Alignment Sheet 7 of 7 | 28 Aug 2006 | PDF (893KB) |
| Civil | ||
| C 010 5001 Rev A: Gloucester Park Interchange - lowered diamond interchange - motorway at grade | 28 Aug 2006 | PDF (1.83MB) |
| C 010 5002 Rev A: Gloucester Park Interchange - lowered diamond interchange - local road at grade | 28 Aug 2006 | PDF (1.81MB) |
| C 010 5003 Rev A: Gloucester Park Interchange - single clover interchange | 28 Aug 2006 | PDF (1.84MB) |
| C 010 5004 Rev A: Gloucester Park Interchange - double clover interchange | 28 Aug 2006 | PDF (1.87MB) |
| C 010 5005 Rev A: Gloucester Park Interchange - quarter diamond interchange | 28 Aug 2006 | PDF (783KB) |
| C 010 5006 Rev A: Gloucester Park Interchange - quarter diamond interchange with roundabout | 28 Aug 2006 | PDF (1.83MB) |
| C 010 5008 Rev A: Gloucester Park Interchange - quarter diamond pedestrian/cycle and bus facilities | 28 Aug 2006 | PDF (1.02MB) |
| C 010 5009 Rev A: Typical Cross Sections Orpheus Drive | 28 Aug 2006 | PDF (1.02MB) |
| Stormwater Attenuation & Treatment | ||
| D 032 5001 Rev B: Stormwater Drainage and Treatment System Sheet 1 of 7 | 28 Aug 2006 | PDF (816KB) |
| D 032 5002 Rev B: Stormwater Drainage and Treatment System Sheet 2 of 7 | 28 Aug 2006 | PDF (884KB) |
| D 032 5003 Rev B: Stormwater Drainage and Treatment System Sheet 3 of 7 | 28 Aug 2006 | PDF (844KB) |
| D 032 5004 Rev B: Stormwater Drainage and Treatment System Sheet 4 of 7 | 28 Aug 2006 | PDF (734KB) |
| D 032 5005 Rev B: Stormwater Drainage and Treatment System Sheet 5 of 7 | 28 Aug 2006 | PDF (882KB) |
| D 032 5006 Rev B: Stormwater Drainage and Treatment System Sheet 6 of 7 | 28 Aug 2006 | PDF (799KB) |
| D 032 5007 Rev B: Stormwater Drainage and Treatment System Sheet 7 of 7 | 28 Aug 2006 | PDF (647KB) |
| Erosion & Sediment Control | ||
| D 041 5001 Rev A: Indicative Erosion and Sediment Control Ch 542 - 1180 Sheet 1 of 7 | 28 Aug 2006 | PDF (1.04MB) |
| D 041 5002 Rev A: Indicative Erosion and Sediment Control Ch 1185 - 1940 Sheet 2 of 7 | 28 Aug 2006 | PDF (983KB) |
| D 041 5003 Rev A: Indicative Erosion and Sediment Control Ch 1940 - 2680 Sheet 3 of 7 | 28 Aug 2006 | PDF (1.02MB) |
| D 041 5004 Rev A: Indicative Erosion and Sediment Control Ch 2680 - 3360 Sheet 4 of 7 | 28 Aug 2006 | PDF (830KB) |
| D 041 5005 Rev A: Indicative Erosion and Sediment Control Ch 3360 - 4040 Sheet 5 of 7 | 28 Aug 2006 | PDF (933KB) |
| D 041 5006 Rev A: Indicative Erosion and Sediment Control Ch 4040 - 4760 Sheet 6 of 7 | 28 Aug 2006 | PDF (862KB) |
| D 041 5007 Rev A: Indicative Erosion and Sediment Control Ch 4760 - 5500 Sheet 7 of 7 | 28 Aug 2006 | PDF (730KB) |
| Retaining Walls | ||
| R 070 5001 Rev A: Retaining Walls Location Plan Gloucester Park Interchange | 28 Aug 2006 | PDF (902KB) |
| R 070 5002 Rev A: Retaining Walls Long Sections Wall No. 80 | 28 Aug 2006 | PDF (1.36MB) |
| R 070 5003 Rev A: Retaining Walls Long Sections Wall No. 81A, 81B | 28 Aug 2006 | PDF (1.38MB) |
| R 070 5004 Rev A: Retaining Walls Long Sections Wall No. 82, 83A, 83B, 83C | 28 Aug 2006 | PDF (1.30MB) |
| Bridges | ||
| B 091 5001 Rev A: Waimsley Road Off Ramp and Tararata Creek Bridge Plan and Long Section | 28 Aug 2006 | PDF (635KB) |
| B 091 5002 Rev A: Waimsley Road Off Ramp and Tararata Creek Bridge Typical Cross Section | 28 Aug 2006 | PDF (297KB) |
| B 094 5001 Rev A: Gloucester Park Interchange Motorway Underpass Plan and Long Section | 28 Aug 2006 | PDF (448KB) |
| B 098 5001 Rev C: Mangere Bridge Duplication Plan and Long Section | 28 Aug 2006 | PDF (580KB) |
| B 098 5002 Rev C: Mangere Bridge Duplication Cross Section and Pier Details | 28 Aug 2006 | PDF (969KB) |
| B 098 5003 Rev C: Mangere Bridge Duplication Construction Methodology Sheet 1 of 3 | 28 Aug 2006 | PDF (1.29MB) |
| B 098 5004 Rev C: Mangere Bridge Duplication Construction Methodology Sheet 2 of 3 | 28 Aug 2006 | PDF (990KB) |
| B 098 5005 Rev A: Mangere Bridge Duplication Construction Methodology Sheet 3 of 3 | 28 Aug 2006 | PDF (460KB) |
| Environment & Landscaping | ||
| E 163 5001 Rev A: Inter-tidal Vegetation in the Manukau Harbour | 28 Aug 2006 | PDF (960KB) |
| E 163 5002 Rev A; Shore and Sea Bird Roosts in the Vicinity of Project Site | 28 Aug 2006 | PDF (895KB) |
| Planning | ||
| P 170 5001 Rev C: Extent of Open Space Required for Permanent Works | 28 Aug 2006 | PDF (981KB) |
| P 170 5002 Rev A: Extent of Hopua Volcanic Feature | 28 Aug 2006 | PDF (867KB) |
| P 170 5003 Rev A: Extent of Hopua Volcanic Feature with Proposed Motorway Overlay | 28 Aug 2006 | PDF (980KB) |
| P 170 5011 Rev A: Gloucester Park Interchange Quarter Diamond Key Features | 28 Aug 2006 | PDF (929KB) |
| P 170 5012 Rev A: Designation and Open Space Sheet 1 of 3 | 28 Aug 2006 | PDF (910KB) |
| P 170 5013 Rev A: Designation and Open Space Sheet 2 of 3 | 28 Aug 2006 | PDF (808KB) |
| P 170 5014 Rev A: Designation and Open Space Gloucester Park Sheet 3 of 3 | 28 Aug 2006 | PDF (964KB) |
| P 171 5001 Rev 1: Designation Boundary Layout Station 3360-4040 - (Amended Opus Drawing) | 28 Aug 2006 | PDF (1.97MB) |
| P 171 5002 Rev 1: Designation Boundary Layout Station 4040-4760 - (Amended Opus Drawing) | 28 Aug 2006 | PDF (885KB) |
| P 171 5003 Rev A: Indicative Plan of Temporary and Permanent Works Areas (Southern Sector) | 28 Aug 2006 | PDF (955KB) |
| P 171 5004 Rev 1: Designation Boundary Layout Station 1940-2680 - (Amended Opus Drawing) | 28 Aug 2006 | PDF (1.50MB) |
| P 171 5005 Rev A: Indicative Plan of Temporary and Permanent Works Areas (Southern Sector) | 28 Aug 2006 | PDF (909KB) |
| P 181 5001 Rev A: Gloucester Park Existing Trees and Vegetation | 28 Aug 2006 | PDF (920KB) |
| P 181 5002 Rev A: Onehunga Bay Reserve Existing Trees and Vegetation | 28 Aug 2006 | PDF (880KB) |
| P 181 5004 Rev A: Proposed Reclamation at Orpheus Drive | 28 Aug 2006 | PDF (857KB) |
| Simulations & Artistic Impressions | ||
| P 182 5001 Rev A: Site Location and Landscape Context | 28 Aug 2006 | PDF (1.31MB) |
| P 182 5002 Rev A: Landscape Character of the Subject Site | 28 Aug 2006 | PDF (571KB) |
| P 182 5003 Rev A: Visual Simulation Viewpoint Location Map | 28 Aug 2006 | PDF (725KB) |
| P 182 5004 Rev A: Visual Simulation 1 Existing | 28 Aug 2006 | PDF (599KB) |
| P 182 5005 Rev A: Visual Simulation 1 Proposed | 28 Aug 2006 | PDF (599KB) |
| P 182 5006 Rev A: Visual Simulation 2 Existing and Proposed | 28 Aug 2006 | PDF (588KB) |
| P 182 5007 Rev A: Visual Simulation 3 Existing | 28 Aug 2006 | PDF (528KB) |
| P 182 5008 Rev A: Visual Simulation 3 Proposed | 28 Aug 2006 | PDF (564KB) |
| P 182 5009 Rev A: Landscape Concept Plan Gloucester Park Interchange Plan | 28 Aug 2006 | PDF (888KB) |
| P 182 5011 Rev A: Computer Simulation of Gloucester Park Interchange Viewed From Manukau Harbour | 28 Aug 2006 | PDF (547KB) |
| P 182 5012 Rev A: Computer Simulation of Gloucester Park Interchange Viewed From Onehunga | 28 Aug 2006 | PDF (543KB) |
| P 182 5013 Rev A: Computer Simulation of Gloucester Park Interchange Viewed From Onehunga South | 28 Aug 2006 | PDF (546KB) |
| P 182 5014 Rev A: Computer Simulation of Gloucester Park Interchange Viewed From Onehunga Harbour Drive | 28 Aug 2006 | PDF (583KB) |
| P 182 5015 Rev A: Computer Simulation of Gloucester Park Interchange Viewed From Above Gloucester Park | 28 Aug 2006 | PDF (642KB) |
| Miscellaneous | ||
| 1/87/107144 Sht 7: Mt Roskill - Wiri Motorway RD2A Mangere Bridge Western Structure Stage II ("As Builts") | 28 Aug 2006 | PDF (77KB) |
| 51-21422-C002 Rev B: Road Widening Scheme Assessment Neilsen Street Onehunga (GHD drawing from Auckland City) | 28 Aug 2006 | PDF (542KB) |
| Volume / Section | Publish Date | Download |
|---|---|---|
| Volume 1: Notice of Requirement and Assessment of Environmental Effects - Part 1 (Annotated version of May 2006 report) | 28 Sep 2006 | PDF (5.89MB) |
| Volume 1: Notice of Requirement and Assessment of Environmental Effects - Part 2 (Annotated version of May 2006 report) | 28 Sep 2006 | PDF (3.36MB) |
| Volume 1: Notice of Requirement and Assessment of Environmental Effects - Part 3 (Annotated version of May 2006 report) | 28 Sep 2006 | PDF (395KB) |
| Volume 2: Part A - Technical Reports (Annotated version of May 2006 report) | ||
| Appendix 01 Detailed Description of Physical Works | 28 Sep 2006 | PDF (1.30MB) |
| Appendix 02 South Western Corridor Strategy | 19 May 2006 | PDF (231KB) |
| Appendix 03 Bridge and Structures Report | 28 Sep 2006 | PDF (2.50MB) |
| Appendix 04 Consultation Reports - Stage 1 - Part 1 | 12 Dec 2003 | PDF (4.01MB) |
| Appendix 04 Consultation Reports - Stage 1 - Part 2 | 12 Dec 2003 | PDF (5.19MB) |
| Appendix 04 Consultation Reports - Stage 2 - Part 1 | 10 Mar 2006 | PDF (6.04MB) |
| Appendix 04 Consultation Reports - Stage 2 - Part 2 | 10 Mar 2006 | PDF (4.00MB) |
| Appendix 05 Gloucester Park Interchange Assessment of ACC Alternative | 28 Sep 2006 | PDF (1.25MB) |
| Appendix 06 Noise and Vibration Assessment | 28 Sep 2006 | PDF (4.62MB) |
| Appendix 07 Air Quality Assessment | 28 Sep 2006 | PDF (1.06MB) |
| Volume 2: Part B - Technical Reports (Annotated version of May 2006 report) | ||
| Appendix 08 Urban Design Assessment | 28 Sep 2006 | PDF (2.43MB) |
| Appendix 09 Landscape & Visual Assessment | 28 Sep 2006 | PDF (4.82MB) |
| Appendix 10 Traffic Issues Assessment - Part 1 | 28 Sep 2006 | PDF (4.83MB) |
| Appendix 10 Traffic Issues Assessment - Part 2 | 28 Sep 2006 | PDF (5.98MB) |
| Appendix 11 Archaeology and Heritage Assessment | 19 May 2006 | PDF (3.90MB) |
| Appendix 12 Tuff Ring Report | 28 Sep 2006 | PDF (1.12MB) |
| Appendix 13 Social Impact Assessment - Part 1 | 28 Sep 2006 | PDF (4.55MB) |
| Appendix 13 Social Impact Assessment - Part 2 | 28 Sep 2006 | PDF (4.42MB) |
| Appendix 14 Coastal Marine Ecology and Water Quality Assessment | 28 Sep 2006 | PDF (453KB) |
| Volume 2: Part C - Technical Reports (Annotated version of May 2006 report) | ||
| Appendix 15 Coastal Processes Assessment - Part 1 | 28 Sep 2006 | PDF (3.31MB) |
| Appendix 15 Coastal Processes Assessment - Part 2 | 28 Sep 2006 | PDF (1.69MB) |
| Appendix 16 Stormwater Management Assessment | 28 Sep 2006 | PDF (1.76MB) |
| Appendix 17 Geotechnical Appraisal Report | 28 Sep 2006 | PDF (874KB) |
| Appendix 18 Erosion and Sediment Control Plan | 28 Sep 2006 | PDF (1.82MB) |
| Appendix 19 Draft Environmental Management Plan | 28 Sep 2006 | PDF (914KB) |
| Appendix 20 Draft Environmental Monitoring Guidelines | 28 Sep 2006 | PDF (198KB) |
| Appendix 21 ARC Objectives and Policies | 19 May 2006 | PDF (145KB) |
| Appendix 22 Proposed Conditions | 19 May 2006 | PDF (150KB) |
| Volume 3: Scheme Plans and Drawings (Annotated version of May 2006 report) | ||
| Alignment Longitudinal Sections | 28 Sep 2006 | PDF (4.21MB) |
| Alignment Plans - Part 1 | 28 Sep 2006 | PDF (2.71MB) |
| Alignment Plans - Part 2 | 28 Sep 2006 | PDF (5.58MB) |
| Bridges - Part 1 | 28 Sep 2006 | PDF (4.01MB) |
| Bridges - Part 2 | 28 Sep 2006 | PDF (3.86MB) |
| Construction Staging and Area Layout Plans - Part 1 | 28 Sep 2006 | PDF (3.23MB) |
| Construction Staging and Area Layout Plans - Part 2 | 28 Sep 2006 | PDF (3.04MB) |
| Construction Staging and Area Layout Plans - Part 3 | 28 Sep 2006 | PDF (4.26MB) |
| Construction Work Area and Reclamation Plans - Part 1 | 28 Sep 2006 | PDF (2.89MB) |
| Construction Work Area and Reclamation Plans - Part 2 | 28 Sep 2006 | PDF (3.98MB) |
| Cross Sections - Part 1 | 28 Sep 2006 | PDF (2.07MB) |
| Cross Sections - Part 2 | 28 Sep 2006 | PDF (6.15MB) |
| Cross Sections - Part 3 | 28 Sep 2006 | PDF (4.60MB) |
| Cross Sections - Part 4 | 28 Sep 2006 | PDF (3.90MB) |
| Designation Boundary Layout Plans - Part 1 | 28 Sep 2006 | PDF (3.00MB) |
| Designation Boundary Layout Plans - Part 2 | 28 Sep 2006 | PDF (4.44MB) |
| Landscape Plans - Part 1 | 28 Sep 2006 | PDF (3.57MB) |
| Landscape Plans - Part 2 | 28 Sep 2006 | PDF (4.19MB) |
| Pedestrian and Cycle Layout Plans - Part 1 | 28 Sep 2006 | PDF (2.43MB) |
| Permanent Works Stormwater Management - Part 1 | 28 Sep 2006 | PDF (2.82MB) |
| Permanent Works Stormwater Management - Part 2 | 28 Sep 2006 | PDF (5.51MB) |
| Service Plans - Part 1 | 28 Sep 2006 | PDF (3.67MB) |
| Service Plans - Part 2 | 28 Sep 2006 | PDF (4.62MB) |
| Temporary Works Erosion and Sediment Control - Part 1 | 28 Sep 2006 | PDF (2.95MB) |
| Temporary Works Erosion and Sediment Control - Part 2 | 28 Sep 2006 | PDF (5.41MB) |
| Volume / Section | Publish Date | Download |
|---|---|---|
| Letter to Christine Mitchell, Auckland Regional Council re Applications for Resource Consent for Hill Street Culvert Extension and Gloucester Park Stormwater Outfall |
13 Sep 2006 | PDF (140KB) |
| Resource Consent Application and Assessment of Effects on the Environment for Proposed Culvert Extension at Hill Street | 13 Sep 2006 | PDF (1.32MB) |
| Resource Consent Application and Assessment of Effects on the Environment for Proposed Gloucester Park Stormwater Outfall - Part 1 | 13 Sep 2006 | PDF (6.02MB) |
| Resource Consent Application and Assessment of Effects on the Environment for Proposed Gloucester Park Stormwater Outfall - Part 2 | 13 Sep 2006 | PDF (3.30MB) |
| Cover Letter to Auckland City Council: Resource Consent Application and AEE Relocation of Aotea Sea Scout Building | 12 Dec 2006 | PDF (160KB) |
| Cover Letter to Auckland Regional Council: Resource Consent Application and AEE Relocation of Aotea Sea Scout Building | 12 Dec 2006 | PDF (141KB) |
| Report: Resource Consent Application Aotea Sea Scout Building | 11 Dec 2006 | PDF (7.05MB) |
| Letter: Response to verbal request for further information re: Resource Consent application Aotea Sea Scout Building | 15 Dec 2006 | PDF (211KB) |
| Cover Letter to various parties: Aotea Sea Scouts - Conservation Plan | 19 Feb 2007 | PDF (255KB) |
| Aotea Sea Scouts Building Conservation Plan - Part A | 19 Feb 2007 | PDF (2.03MB) |
| Aotea Sea Scouts Building Conservation Plan - Part B | 19 Feb 2007 | PDF (7.10MB) |
| Volume / Section | Publish Date | Download |
|---|---|---|
| Email: Air Quality Addendum to Auckland Regional Council | 03 Nov 2006 | PDF (199KB) |
| Addendum to SH20 Manukau Harbour Crossing Project - Assessment of Environmental Effects: Appendix 7 – Air Quality Assessment | 02 Nov 2006 | PDF (1.03MB) |
| Letter: Auckland Regional Council Request for Further Information (ARC 2nd s.92) | 30 Nov 2006 | PDF (1.25MB) |
| Response Letter to Auckland Regional Council Additional Request for Further Information - Part A | 08 Dec 2006 | PDF (2.9MB) |
| Response Letter to Auckland Regional Council Additional Request for Further Information (Drawings) - Part A no 1 | 08 Dec 2006 | PDF (5.8MB) |
| Response Letter to Auckland Regional Council Additional Request for Further Information (Drawings) - Part A no 2 | 08 Dec 2006 | PDF (2.92MB) |
| Response Letter to Auckland Regional Council Additional Request for Further Information - Part B | 20 Sep 2006 | PDF (4.33MB) |
| Letter: Manukau City Council Request for Further Information (MCC 2nd s.92) | 11 Dec 2006 | PDF (207KB) |
| Response Letter to Manukau City Council Request for Further Information | 19 Jan 2007 | PDF (120KB) |
| Letter: Auckland City Council Request for Further Information (ACC 3rd s.92) | 22 Dec 2006 | PDF (2.16MB) |
| Response Letter to Auckland City Council Request for Further Information | 19 Jan 2007 | PDF (120KB) |
| Letter to Auckland Regional Council: Resource Consent Application for Works in a Watercourse: Hill Street Culvert Extension | 15 Feb 2007 | PDF (236KB) |
| Letter to Auckland Regional Council: Resource Consent Applications for Works in the CMA - Stormwater Outfalls and Reclamation | 19 Feb 2007 | PDF (107KB) |
| Cover Letter to Auckland City Council: S92 Response Drawings Updated to 21 February 2007 | 21 Feb 2007 | PDF (139KB) |
| Cover Letter to Manukau City Council: S92 Response Drawings Updated to 21 February 2007 | 21 Feb 2007 | PDF (127KB) |
| Cover Letter to Auckland Regional Council: S92 Response Drawings Updated to 21 February 2007 | 21 Feb 2007 | PDF (64MB) |