| Title | Download |
|---|---|
| Waterview presentation - 1 July 2010 | PDF (652KB) |
| Owairaka seminars - 13 March 2010 | |
| Project overview | PDF (1.11MB) |
| Air quality | PDF (1.23MB) |
| Noise | PDF (857B) |
| Urban design | PDF (1.17MB) |
| Managing construction | PDF (1.64MB) |
| Environmental overview | PDF (2.43MB) |
| Ground settlement | PDF (406KB) |
| Pt Chevalier seminars - 6 March 2010 | |
| Project overview 1 | PDF (2.86MB) |
| Project overview 2 | PDF (1.11MB) |
| Noise | PDF (757KB) |
| Managing construction | PDF (1.64MB) |
| Urban design | PDF (916KB) |
| Air quality | PDF (1.17MB) |
| Environmental overview | PDF (2.64MB) |
| Ground settlement | PDF (406KB) |
| Te Atatu seminars - 4 March 2010 | |
| Project overview | PDF (2.25MB) |
| Noise | PDF (776KB) |
| Urban design | PDF (1.21MB) |
| Constructability SH16 | PDF (940KB) |
| Environment | PDF (2.30MB) |
| Purchasing underground property (August 2010) | PDF (925KB) |
| Auckland City Council community board briefing (May 2009) | PDF (1.2 MB) |
| Media presentation of preferred route, including maps (May 2009) | PDF (890KB) |
| Title | Download |
|---|---|
| Draft urban design concepts (March 2010) | |
| Waterview to St Lukes (note: large file) | PDF (12.15MB) |
| Te atatu to Pt Chevalier (note: large file) | PDF (7.42MB) |
| Maioro St to New North Road | PDF (4.31MB) |
| Western Ring Route - project summary statement (January 2010) | PDF (236KB) |
| Waterview Connection - report on community engagement (August 2009) | PDF (3.58MB) |
| Waterview Connection - NZTA Board paper (12 May 2009) | PDF (1.6MB) |
| Waterview Connection - review of options - Ministerial Briefing (30 March 2009) | PDF (1.2 MB) |
| Title | Download |
|---|---|
| Waterview Expo posters (March 2010) | |
| All Waterview Expo posters | PDF (5.11MB) |
| Construction effects | PDF (1.94MB) |
| Air quality Owairaka | PDF (931KB) |
| Air quality Te Atatu | PDF (882KB) |
| Air quality Waterview | PDF (772KB) |
| Construction noise | PDF (668KB) |
| Ecological mitigation | PDF (807KB) |
| Landowners' rights | PDF (311KB) |
| Planning process | PDF (77KB) |
| Northern portal concept | PDF (2.4MB) |
| Traffic effects Owairaka | PDF (1.2MB) |
| Traffic effects Waterview | PDF (1.2MB) |
| Traffic effects Te Atatu | PDF (732KB) |
| Retaining wall concepts | PDF (2.6MB) |
| Causeway construction | PDF (312KB) |
| Proposed widening | PDF (258KB) |
| Te Atatu Interchange | PDF (354KB) |
| Noise wall design concepts | PDF (2221KB) |
| Resource consents | PDF (2111KB) |
| Traffic noise | PDF (2016KB) |
| Traffic noise Owairaka | PDF (3063KB) |
| Traffic noise Te Atatu | PDF (1239KB) |
| Traffic noise Waterview | PDF (2487KB) |
| Walking and cycling facilities Owairaka | PDF (725KB) |
| Walking and cycling facilities Te Atatu | PDF (1061KB) |
| Walking and cycling facilities Waterview | PDF (750KB) |
| Alan Wood Reserve landscape proposal | PDF (303KB) |
| Pedestrian/cycle bridge design proposal | PDF (302KB) |
| Protecting and improving the environment | PDF (417KB) |
| How it will be built | PDF (1.87MB) |
| Proposed improvements | PDF (445KB) |
| Landscape design concept | PDF (734KB) |
| Waterview information posters (June 2009) | |
| Project background | PDF (379KB) |
| Landowners' rights | PDF (371KB) |
| Transport integration | PDF (286KB) |
| Air quality | PDF (371KB) |
| Economic impacts | PDF (317KB) |
| Traffic benefits | PDF (314KB) |
| In operation | PDF (238KB) |
| Construction effects | PDF (267KB) |
| Operation effects | PDF (322KB) |
| How it will be built | PDF (250KB) |
| Statutory approval process | PDF (245KB) |
| Managing noise | PDF (336KB) |
| Tunnel concept - Great North Road | PDF (258KB) |
| Title | Download |
|---|---|
| Minutes of Meeting held on Thursday 15 March 2009 | PDF (32KB) |
| Minutes of Meeting held on Thursday 14 April 2010 | PDF (32KB) |