Estimated construction start dates
Estimated construction commencement dates vary across the seven construction packages. Construction of the earliest packages of work is programmed to start in late 2010.
| Construction package | Status (as at 14 May 2012) | |
|---|---|---|
| 1 | SH16 Lincoln Road Interchange. | Construction underway. Stages 1-3 expected to be complete in 2015. |
| 2 | SH20 Maioro Street Interchange (Stage 1 interchange works). | Construction completed 2012. |
| 3 | SH20 Waterview Connection tunnels and Great North Road Interchange. | Construction expected to commence late 2011. |
| 4 | SH16 Causeway widening and capacity improvements from Great North Road to Te Atatu. | Construction expected to commence early 2013. |
| 5 | SH16 Te Atatu Interchange capacity improvements. | Construction expected to commence late 2013. |
| 6 | SH16 Capacity improvements from St Lukes to Great North Road. | Construction expected to commence early 2014. |
| 7 | SH16 Capacity improvements from Lincoln to Westgate. | Construction expected to commence 2018. |
During construction, stringent construction management measures will be in place to minimise effects and disruption on the local environment, traffic network and communities.
