Download
Summary Annual Report 2009
Achievement of performance measures
We set targets and performance measures each year for our output classes, which fall into three categories:
- regulatory and revenue management
- activities funded through the NLTF, either as NZTA-delivered activities or those delivered by
- approved organisations
- specific activities funded by the Crown.
| Output class | All performance measures achieved |
Most performance measures achieved |
|
|---|---|---|---|
| Regulatory and revenue management |
Regulatory implementation and enforcement | ||
| Licensing activities | |||
| Motor vehicle registry | |||
| Road user charges collection, investigation and enforcement | |||
| Refund of fuel excise duty | |||
| Activities funded by the NLTF | Research and performance monitoring | ||
| Promotion, information and education services | |||
| Management of the funding allocation system | |||
| Rail and sea freight | |||
| Transport demand management, and walking and cycling | |||
| Passenger transport services | |||
| New and improved infrastructure for state highways | |||
| Maintenance of state highways | |||
| New and improved infrastructure for local roads | |||
| Maintenance of local roads | |||
| Regional land transport | |||
| Crown contributions to specific activities | Canterbury transport project | Nothing was approved from this funding source for 2008/09 | |
| Regional development transport funding | |||
| Enhanced public transport concessions | |||

