- Prev
- Contents
Chapter F1 Classification of activities
F1.3 Classification of activities
Introduction
This section describes the work categories that make up each activity class.
Transport planning
The table below shows the work categories that relate to transport planning.
| Activity class | Work category | Work category name |
|---|---|---|
| 1 Transport planning | 001 | Regional land transport planning management |
| 002 | Studies and strategies | |
| 003 | Activity management plans |
Demand management and community programmes
The table below shows the work categories that relate to demand management and community programmes.
| Activity class | Work category | Work category name |
|---|---|---|
| 2 Demand management and community programmes | 421 | Demand management |
| 432 | Community programmes |
Walking and cycling facilities
The table below shows the work categories that relate to walking and cycling facilities.
| Activity class | Work category | Work category name |
|---|---|---|
| 3 Walking and cycling facilities | 451 | Pedestrian facilities |
| 452 | Cycle facilities |
Passenger transport
The table below shows the work categories that relate to passenger transport.
| Activity class | Work category | Work category name |
|---|---|---|
| 4 Public transport services | 511 | Bus services |
| 512 | Passenger ferry services | |
| 513 | Bus and passenger ferry concession fares | |
| 514 | Passenger transport facilities operations and maintenance | |
| 515 | Passenger rail services | |
| 517 | Total Mobility operations | |
| 519 | Wheelchair hoists | |
| 521 | Total Mobility flat rate payments | |
| 5 Public transport infrastructure | 531 | Passenger transport infrastructure |
| 533 | Passenger transport road improvements |
Rail and sea freight
The table below shows the work categories that relate to rail and sea freight.
| Activity class | Work category | Work category name |
|---|---|---|
| 6 Rail and sea freight 7 Domestic sea freight development |
441 | Rail freight operations |
| 445 | Rail freight infrastructure | |
| 442 | Sea freight operations | |
| 446 | Sea freight infrastructure |
Maintenance and operation of roads
The table below shows the work categories that relate to the operation and maintenance of roads.
| Activity class | Work category | Work category name |
|---|---|---|
| 8 Maintenance and operation of local roads 9 Maintenance and operation of state highways |
111 | Sealed pavement maintenance |
| 112 | Unsealed pavement maintenance | |
| 113 | Routine drainage maintenance | |
| 114 | Structures maintenance | |
| 121 | Environmental maintenance | |
| 122 | Traffic services maintenance | |
| 123 | Operational traffic management | |
| 124 | Cycle path maintenance | |
| 131 | Level crossing warning devices | |
| 141 | Emergency reinstatement | |
| 151 | Network and asset management | |
| 161 | Property management (state highways) | |
| 171 | Financial grants |
Renewal of roads
The table below shows the work categories that relate to the renewal of roads.
| Activity class | Work category | Work category name |
|---|---|---|
| 10 Renewal of local
roads 11 Renewal of state highways |
211 | Unsealed road metalling |
| 212 | Sealed road resurfacing | |
| 213 | Drainage renewals | |
| 214 | Sealed road pavement rehabilitation | |
| 215 | Structures component replacements | |
| 221 | Environmental renewals | |
| 222 | Traffic services renewals | |
| 231 | Associated improvements | |
| 241 | Preventive maintenance |
Improvement of roads
The table below shows the work categories that relate to improvement of roads.
| Activity class | Work category | Work category name |
|---|---|---|
| 12 New and improved
infrastructure for local
roads 13 New and improved infrastructure for state highways |
321 | New traffic management facilities |
| 322 | Replacement of bridges and other structures | |
| 323 | New roads | |
| 324 | Road reconstruction | |
| 325 | Seal extension | |
| 331 | Property purchase (state highways) | |
| 332 | Property purchase (local roads) | |
| 333 | Advance property purchase | |
| 341 | Minor improvements |
Road policing
The table below shows the work categories that relate to road policing.
| Activity class | Work category | Work category name |
|---|---|---|
| 14 Road policing | 711 | Strategic road policing |
| 712 | Incident and emergency management | |
| 713 | Road policing resolutions | |
| 714 | Community engagement in land transport |
National activities
The table below shows the work categories that relate to national activities.
| Activity class | Work category | Work category name |
|---|---|---|
| 15 Sector research | 811 | Research programme |
| 16 National eduction and promotion | 812 | National education and promotion programmes |
| 17 Sector training and support | 813 | Training and support programme |
| 18 Management of the funding allocation system | 911 | Programme management |
| 19 Performance monitoring | 912 | Performance monitoring |
| 913 | Crash Analysis System |
Activities administered on behalf of the Ministry of Transport
The table below shows the activity classes that comprise activities administered on behalf of the Ministry of Transport.
| Activity class | Related work categories |
|---|---|
31 Regional development |
As for the following activity classes:
|
32 Canterbury transport project |
As for the following activity classes:
|
33 SuperGold Card |
To be advised |
- Prev
- Contents

