- Prev
- Contents
Chapter F2 Transport planning
F2.5 Funding assistance for transport planning
Introduction
This section describes the NZTA’s funding assistance policy for activities in the transport planning activity class.
FAR for each work category
The table below describes the funding assistance rate (FAR) for each work category in activity class 1.
| Work category | Organisation | Funding assistance rate |
|---|---|---|
| 001 | N/A | 0.15 percent of the total NLTP allocation for the region Note: For the Auckland region, this will be apportioned between the Auckland Regional Council and ARTA |
| 002 | Approved organisations | 75 percent |
| The NZTA | 100 percent | |
| 003 | Regional councils | 60 percent |
| Territorial authority | TA construction rate | |
| The NZTA for state highways | 100 percent | |
| Approved organisations for special purpose roads | 100 percent |
- Prev
- Contents

