
Planning programme and funding manual
Chapter F8 Renewal of roads
Return to F8.8 W/C 241: Preventive maintenance - Definition: work category 241 page.

Return to F8.8 W/C 241: Preventive maintenance - Definition: work category 241 page.
| Descriptor | Consequence | Insignificant | Minor | Moderate | Major | Critical |
|---|---|---|---|---|---|---|
| Probability | Description | Minor delays during clean-up and/or insignificant risk to users | Reduced capacity and/or low risk to users | Reduced to half the capacity for more than 24 hours and/or unacceptable risk to users | Route closed for more than 24 hours and/or major risk to users | Sever the route and/or extreme risk to users |
| Almost Certain | Expected to occur in most circumstances | High | High | Extreme | Extreme | Extreme |
| Likely | Will probably occur in most circumstances | Low | High | High | Extreme | Extreme |
| Possible | Might occur at sometime | Negilible | Low | High | Extreme | Extreme |
| Unlikely | Could occur at sometime | Negilible | Negilible | Low | High | Extreme |
Return to F8.8 W/C 241: Preventive maintenance - Definition: work category 241 page.