- Prev
- Contents
Chapter G2 Standard criteria and considerations for assessment of improvement projects
G2.10 Table of considerations: funding and affordability
See section G2.4 for an explanation of the symbols used in this table.
| Criteria | Considerations | Status | Package | Group of projects | Stand-alone project |
|---|---|---|---|---|---|
| Construction/ implementation cost estimates | Capital cost (including escalation) | Cat1 | N | Y | Y |
| Total property value (purchased and to be acquired) | Cat1 | N | N | Y | |
| Implementation cost | Cat1 | N | N | Y | |
| PV of operating, increased maintenance and renewal costs – includes lease and service provision costs | Cat1 | N | N | Y | |
| 5th and 95th percentile costs (as required) | Cat1 | N | N | Y | |
| Funding plan (For all phases from and including current phase, including escalation) |
Funding expected from: | ||||
| NZTA - N funds (if assessment profile allows) | Cat2 | N | Y | Y | |
| NZTA - R funds | Cat2 | N | Y | Y | |
| NZTA - C funds | Cat2 | N | Y | Y | |
| NZTA – T funds | Cat2 | N | Y | Y | |
| local share | Cat2 | N | Y | Y | |
| regional development (Tairawhiti and Northland) | Cat2 | N | Y | Y | |
| Canterbury Transport Project | Cat2 | N | Y | Y | |
| other public sector organisations/beneficiaries | Cat2 | N | Y | Y | |
| tolls | Cat2 | N | Y | Y | |
| private beneficiaries (including in-kind donations) | Cat2 | N | Y | Y | |
| other - stipulate | Cat2 | N | Y | Y | |
| Funding availability | Funding identified in relevant LTCCP | Cat2 | N | Y | Y |
| RTC recommendation on R and/or C funds (if applicable) | Cat2 | N | Y | Y | |
| Formal agreement for third party and external sources (if funding expected from these sources) * | Cat2 | N | Y | Y | |
| Legal requirements for toll system (if funding expected from this source) * | Cat2 | N | Y | Y |
Note: Considerations marked * are mandatory after macroscope endorsement, ie for all phases after the primary investigation phase.
- Prev
- Contents

