- Prev
- Contents
Road death statistics
- Road fatalities update
- Fatal crashes update
- Update road deaths by local government region
- More detailed data
Road fatalities in New Zealand as at Thursday, 9 February 2012 *
| Year from 1 Jan | 12 months to 09/02 | |||
|---|---|---|---|---|
| 2011 | 2012 | 2011 | 2012 | |
| Casualty Types: | ||||
| Drivers | 19 | 13 | 178 | 144
|
| Passengers | 7 | 11 | 92 | 65
|
| Motor Cycle Riders | 5 | 7 | 44 | 35
|
| Motor Cycle Pillions | - | 1 | 3 | 1
|
| Pedestrians | - | 6 | 33 | 37
|
| Pedal Cyclists | 3 | 1 | 12 | 7
|
| Other | - | 1 | 2 | 1
|
| Casualty Ages: | ||||
| 0-14 yrs | 2 | 5 | 17 | 14
|
| 15-19 yrs | 3 | 2 | 51 | 33
|
| 20-24 yrs | 6 | 5 | 56 | 47
|
| 25-39 yrs | 4 | 11 | 71 | 54
|
| 40-59 yrs | 14 | 14 | 89 | 81
|
| 60 + yrs | 5 | 3 | 80 | 61
|
| Total Killed During: | ||||
| January | 28 | 35 | ||
| February | 6 | 5 | ||
| March | - | - | ||
| April | - | - | ||
| May | - | - | ||
| June | - | - | ||
| July | - | - | ||
| August | - | - | ||
| September | - | - | ||
| October | - | - | ||
| November | - | - | ||
| December | - | - | ||
| Total | 34 | 40 | 364 | 290
|
Fatal road crashes in New Zealand as at Thursday, 9 February 2012 *
| Year from 1 Jan | 12 months to 09/02 | |||
|---|---|---|---|---|
| 2011 | 2012 | 2011 | 2012 | |
| Total Crashes During: | ||||
| January | 25 | 29 | ||
| February | 5 | 5 | ||
| March | - | - | ||
| April | - | - | ||
| May | - | - | ||
| June | - | - | ||
| July | - | - | ||
| August | - | - | ||
| September | - | - | ||
| October | - | - | ||
| November | - | - | ||
| December | - | - | ||
| Total | 30 | 34 | 327 | 263
|
Weekly road deaths update by Local Government Region as at midnight Monday, 6 February 2012 *
| Local Government Region | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|
| Northland | 2 | 1 | 4 | 1 | 3
|
| Auckland | 9 | 11 | 3 | 4 | 6
|
| Waikato | 5 | 8 | 8 | 10 | 7
|
| Bay of Plenty | 6 | 2 | 9 | 3 | 2
|
| Gisborne & Hawkes Bay | 1 | 2 | 5 | 4 | 6
|
| Taranaki | 3 | 4 | 1 | 2 | 1
|
| Manawatu / Wanganui | 3 | 4 | 2 | 3 | 4
|
| Wellington | 3 | 5 | 1 | 2 | 1
|
| Nelson / Marlborough | 1 | 1 | 5 | 1 | 1
|
| West Coast | 3 | - | 1 | - | -
|
| Canterbury | 4 | 1 | - | 1 | 2
|
| Otago | 5 | 1 | 2 | 1 | 3
|
| Southland | 2 | - | 2 | - | 1
|
| Total | 47 | 40 | 43 | 32 | 37
|
More detailed data from the Ministry of Transport
- See summary data comparing road deaths over the last five years.
- For detailed data, see the annual Motor vehicle crashes in New Zealand report. It also defines key terms.
- See a range of useful historical statistical data including road fatalitities since 1950
- For the latest road death statistics in a downloadable format, see the road fatalities statistics spreadsheet (Excel, 83 KB) which is updated weekly.
* Running total
Source: Research & Statistics, Ministry of Transport
- Prev
- Contents
