- Prev
- Contents
Road death statistics
- Road fatalities update
- Fatal crashes update
- Update road deaths by local government region
- More detailed data
Road fatalities in New Zealand as at Friday, 24 May 2013 *
| Year from 1 Jan | 12 months to 24/05 | |||
|---|---|---|---|---|
| 2012 | 2013 | 2012 | 2013 | |
| Casualty Types: | ||||
| Drivers | 48 | 43 | 141 | 130
|
| Passengers | 30 | 20 | 64 | 72
|
| Motor Cycle Riders | 13 | 15 | 29 | 46
|
| Motor Cycle Pillions | 1 | 1 | 1 | 1
|
| Pedestrians | 12 | 12 | 37 | 33
|
| Pedal Cyclists | 2 | 6 | 6 | 12
|
| Other | 3 | 2 | 3 | 4
|
| Casualty Ages: | ||||
| 0-14 yrs | 7 | 3 | 12 | 10
|
| 15-19 yrs | 7 | 15 | 30 | 39
|
| 20-24 yrs | 20 | 7 | 44 | 21
|
| 25-39 yrs | 17 | 18 | 50 | 68
|
| 40-59 yrs | 31 | 30 | 79 | 79
|
| 60 + yrs | 27 | 26 | 66 | 81
|
| Total Killed During: | ||||
| January | 35 | 19 | ||
| February | 16 | 27 | ||
| March | 33 | 21 | ||
| April | 11 | 17 | ||
| May | 14 | 15 | ||
| June | - | - | ||
| July | - | - | ||
| August | - | - | ||
| September | - | - | ||
| October | - | - | ||
| November | - | - | ||
| December | - | - | ||
| Total | 109 | 99 | 281 | 298
|
Fatal road crashes in New Zealand as at Friday, 24 May 2013 *
| Year from 1 Jan | 12 months to 24/05 | |||
|---|---|---|---|---|
| 2012 | 2013 | 2012 | 2013 | |
| Total Crashes During: | ||||
| January | 29 | 19 | ||
| February | 15 | 26 | ||
| March | 29 | 19 | ||
| April | 10 | 17 | ||
| May | 11 | 10 | ||
| June | - | - | ||
| July | - | - | ||
| August | - | - | ||
| September | - | - | ||
| October | - | - | ||
| November | - | - | ||
| December | - | - | ||
| Total | 94 | 91 | 251 | 264
|
Weekly road deaths update by Local Government Region as at midnight Monday, 20 May 2013 *
| Local Government Region | 2009 | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|---|
| Northland | 11 | 10 | 4 | 6 | 7
|
| Auckland | 37 | 25 | 17 | 15 | 23
|
| Waikato | 38 | 30 | 29 | 16 | 16
|
| Bay of Plenty | 13 | 21 | 6 | 8 | 8
|
| Gisborne & Hawkes Bay | 7 | 10 | 8 | 11 | 5
|
| Taranaki | 10 | 5 | 3 | 3 | 1
|
| Manawatu / Wanganui | 19 | 18 | 8 | 11 | 6
|
| Wellington | 9 | 4 | 5 | 6 | 6
|
| Nelson / Marlborough | 5 | 18 | 4 | 2 | 3
|
| West Coast | 2 | 1 | 4 | 2 | 2
|
| Canterbury | 10 | 13 | 12 | 15 | 16
|
| Otago | 5 | 10 | 10 | 8 | 3
|
| Southland | 8 | 5 | - | 3 | 1
|
| Total | 174 | 170 | 110 | 106 | 97
|
More detailed data from the Ministry of Transport
- See summary data comparing road deaths over the last five years.
- For detailed data, see the annual Motor vehicle crashes in New Zealand report. It also defines key terms.
- See a range of useful historical statistical data including road fatalitities since 1950
- For the latest road death statistics in a downloadable format, see the road fatalities statistics spreadsheet (Excel, 83 KB) which is updated weekly.
* Running total
Source: Research & Statistics, Ministry of Transport
- Prev
- Contents
