- Prev
- Contents
Road death statistics
- Road fatalities update
- Fatal crashes update
- Update road deaths by local government region
- More detailed data
Road fatalities in New Zealand as at Thursday, 2 September 2010 *
| Year from 1 Jan | 12 months to 02/09 | |||
|---|---|---|---|---|
| 2009 | 2010 | 2009 | 2010 | |
| Casualty Types: | ||||
| Drivers | 135 | 123 | 191 | 180
|
| Passengers | 73 | 68 | 105 | 98
|
| Motor Cycle Riders | 30 | 33 | 52 | 49
|
| Motor Cycle Pillions | - | 3 | 1 | 5
|
| Pedestrians | 23 | 20 | 32 | 28
|
| Pedal Cyclists | 6 | 5 | 9 | 7
|
| Other | 2 | 3 | 4 | 3
|
| Casualty Ages: | ||||
| 0-14 yrs | 18 | 13 | 23 | 17
|
| 15-19 yrs | 39 | 36 | 57 | 48
|
| 20-24 yrs | 35 | 39 | 55 | 58
|
| 25-39 yrs | 65 | 51 | 94 | 76
|
| 40-59 yrs | 57 | 55 | 83 | 85
|
| 60 + yrs | 54 | 61 | 80 | 86
|
| unknown | 1 | - | 2 | -
|
| Total Killed During: | ||||
| January | 33 | 38 | ||
| February | 36 | 30 | ||
| March | 36 | 32 | ||
| April | 45 | 42 | ||
| May | 37 | 38 | ||
| June | 25 | 19 | ||
| July | 31 | 34 | ||
| August | 26 | 21 | ||
| September | - | 1 | ||
| October | - | - | ||
| November | - | - | ||
| December | - | - | ||
| Total | 269 | 255 | 394 | 370
|
Fatal road crashes in New Zealand as at Thursday, 2 September 2010 *
| Year from 1 Jan | 12 months to 02/09 | |||
|---|---|---|---|---|
| 2009 | 2010 | 2009 | 2010 | |
| Total Crashes During: | ||||
| January | 30 | 33 | ||
| February | 30 | 28 | ||
| March | 31 | 32 | ||
| April | 39 | 35 | ||
| May | 31 | 34 | ||
| June | 22 | 18 | ||
| July | 28 | 28 | ||
| August | 23 | 20 | ||
| September | - | 1 | ||
| October | - | - | ||
| November | - | - | ||
| December | - | - | ||
| Total | 234 | 229 | 347 | 332
|
Weekly road deaths update by Local Government Region as at midnight Monday, 30 August 2010 *
| Local Government Region | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| Northland | 17 | 21 | 17 | 24 | 17
|
| Auckland | 52 | 31 | 38 | 51 | 34
|
| Waikato | 43 | 66 | 51 | 59 | 42
|
| Bay of Plenty | 18 | 29 | 25 | 18 | 28
|
| Gisborne & Hawkes Bay | 19 | 18 | 14 | 14 | 16
|
| Taranaki | 9 | 7 | 4 | 16 | 8
|
| Manawatu / Wanganui | 21 | 27 | 21 | 24 | 26
|
| Wellington | 25 | 11 | 13 | 15 | 7
|
| Nelson / Marlborough | 5 | 6 | 5 | 8 | 20
|
| West Coast | 4 | 4 | 5 | 2 | 2
|
| Canterbury | 26 | 30 | 26 | 19 | 34
|
| Otago | 10 | 15 | 12 | 7 | 13
|
| Southland | 6 | 5 | 9 | 12 | 7
|
| Total | 255 | 270 | 240 | 269 | 254
|
More detailed data from the Ministry of Transport
- See summary data comparing road deaths over the last five years.
- For detailed data, see the annual Motor vehicle crashes in New Zealand report. It also defines key terms.
- See a range of useful historical statistical data including road fatalitities since 1950
* Running total
Source: Research & Statistics, Ministry of Transport
- Prev
- Contents
