State Highway Forecast 2003/04 - 2012/13
Back to State Highway Forecasts
Key documents
- Executive Summary (PDF, 38KB)
- National State Highway Plan (PDF, 54KB)
Transit New Zealand's first 10-Year State Highway Plan is an indicative plan for the 2003/04 year and the nine years following, based on Transfund New Zealand's 10-year financial forecast for state highway expenditure.
The priority of projects has changed since the draft programme was released. This follows consultation with regional land transport committees, local councils and national organisations. The plan has been divided into regions from north to south for ease of access.
Region |
State Highway Plan |
Map |
Project Chart |
|---|---|---|---|
| Northland | PDF (44KB) | PDF (336KB) | PDF (36KB) |
| Auckland | PDF (59KB) | PDF (573KB) | PDF (40KB) |
| Waikato | PDF (44KB) | PDF (863KB) | PDF (42KB) |
| Bay of Plenty | PDF (41KB) | PDF (431KB) | PDF (32KB) |
| Gisbourne | PDF (34KB) | PDF (227KB) | PDF (23KB) |
| Hawke's Bay | PDF (40KB) | PDF (335KB) | |
| Taranaki | PDF (37KB) | PDF (227KB) | PDF (26KB) |
| Manawatu/Whanganui | PDF (39KB) | PDF (478KB) | PDF (32KB) |
| Wellington | PDF (48KB) | PDF (304KB) | PDF (31KB) |
| Nelson/Marlborough | PDF (39KB) | PDF (318KB) | PDF (33KB) |
| Canterbury | PDF (43KB) | PDF (663KB) | PDF (39KB) |
| West Coast | PDF (38KB) | PDF (407KB) | PDF (26KB) |
| Otago | PDF (39KB) | PDF (488KB) | PDF (37KB) |
| Southland | PDF (35KB) | PDF (318KB) | PDF (25KB) |

