- Prev
- Contents
- Next
Publication details
- Author: NZ Transport Agency
- Published: 2009
- Note: Includes State Highway Traffic Data Booklets.
Browse section/chapter
Download
- Data Booklet - 2008 to 2012
69 pages | 8.8MB - Data Booklet - 2008 to 2012: Appendix A
120 pages | 3.35MB - 2008-2012 AADT by region
14 pages | 480KB - Data Booklet - 2007 to 2011
65 pages | 7.02MB - Data Booklet - 2007 to 2011: Appendix A
56 pages | 1.62MB - 2007-2011 AADT by region
14 pages | 470KB - Data Booklet - 2006 to 2010
66 pages | 7.6MB - Data Booklet - 2006 to 2010: Appendix A
56 pages | 2.67MB - 2006-2010 AADT by region
14 pages | 440KB - Data Booklet - 2005 to 2009
103 pages | 1.3MB - Data Booklet - 2004 to 2008
97 pages | 1.82MB - Data Booklet - 2003 to 2007
47 pages | 440KB - Data Booklet - 2002 to 2006
49 pages | 780KB - Data Booklet - 2001 to 2005
25 pages | 210KB - Data Booklet - 2000 to 2004
24 pages | 380KB - 2003
28 pages | 260KB - 2002
27 pages | 190KB - 2001
27 pages | 180KB - 2000
28 pages | 360KB - 1999
24 pages | 370KB - 1998
23 pages | 360KB - 1997
27 pages | 360KB - 1996
35 pages | 550KB - 1995
26 pages | 260KB - 1994
22 pages | 250KB - 1993
19 pages | 240KB - 1992
18 pages | 360KB - 1991
18 pages | 350KB - 1990
18 pages | 360KB - 1989
18 pages | 350KB - 1988
19 pages | 510KB - 1986
14 pages | 540KB - 1975 to 1984
22 pages | 1.47MB
- Data Booklet - 2008 to 2012
