- Prev
- Contents
Stormwater Management
The Stormwater Treatment Standard for State Highway Infrastructure was first published in May 2010. The standard will assist roading practitioners with the selection and design of roading stormwater management practices. This is accompanied by the value for money report on the standard and the standard review reports of six regional planner nominated projects and Wellington City Council's Westchester Drive project.
For further information please contact Craig Redmond.
Download Manual Section
| Title | Date | Download |
|---|---|---|
| Stormwater Treatment Standard for State Highway Infrastructure (May 2010) | 13 May 2010 | PDF (283 pages | 18.8MB) |
| Forms for use during and post-construction | 13 May 2010 | PDF (48 pages | 6.78MB) |
| Value for Money Report | 15 Apr 2009 | PDF (11 pages | 52KB) |
| Christchurch Southern Motorway - Phase 1 | 21 Jan 2009 | PDF (40 pages | 2.89MB) |
| Christchurch Southern Motorway - Phase 2 | 20 Jan 2009 | PDF (55 pages | 5.23MB) |
| Avalon Drive Bypass - Phase 1 | 28 May 2008 | PDF (17 pages | 4.12MB) |
| Avalon Drive Bypass - Phase 2 | 21 Nov 2008 | PDF (25 pages | 1.19MB) |
| ALPURT Sectors A2 and B1 - Phase 1 | 07 Jul 2008 | PDF (30 pages | 970KB) |
| ALPURT Sectors A2 and B1 - Phase 2 | 21 Nov 2008 | PDF (40 pages | 1.19MB) |
| SH20 Mount Roskill - Phase 1 | 22 Jan 2009 | PDF (15 pages | 970KB) |
| SH20 Mount Roskill - Phase 2 | 20 Jan 2009 | PDF (18 pages | 3.62MB) |
| SH2 Dowse to Petone - Phase 1 | 20 Jan 2009 | PDF (17 pages | 8.32MB) |
| SH2 Dowse to Petone - Phase 2 | 31 Oct 2008 | PDF (24 pages | 3.57MB) |
| SH18 Greenlithe Deviation - Phase 2 | 20 Jan 2009 | PDF (25 pages | 1.17MB) |
| Sensitive Receiving Environments | 05 Dec 2008 | PDF (20 pages | 2MB) |
| Wellington City Council Westchester Drive | 26 May 2009 | PDF (69 pages | 8.78MB) |
- Prev
- Contents

