Technical reports and documents on this page
- Waterview operational air quality monitoring reports
- Stormwater reports
- Air quality exceedance reports
- Applications to the Environmental Protection Authority (EPA)
- NZ Transport Agency Board documents
- DC.1A documents
- Evidence
- Non-lodged documents
Waterview operational air quality monitoring reports
Stormwater reports
Title | Date |
---|---|
Waterview Tunnel Joint Operations Stormwater Annual Report Year 1 2018 [PDF, 3 MB] |
Sep 2018 |
Air quality exceedance reports
Title | Date |
---|---|
Air quality exceedance report - 20 June 2018 [PDF, 5.7 MB] | Jun 2018 |
Air quality exceedance report - 16 July 2017 [PDF, 1.7 MB] | Jul 2017 |
Applications to the Environmental Protection Authority (EPA)
Lodgement plans are superceded by the plans located in DC.1A documents.
Technical report appendices are available from NZ Transport Agency archives. Contact the NZ Transport Agency if you require a technical report appendix.
NZ Transport Agency Board documents
Board of Inquiry reports to EPA
Title | Volume | Date |
---|---|---|
Draft report and decision (Section 149Q) | Volume 1 [PDF, 3.3 MB] | May 2011 |
Volume 2 [PDF, 2.3 MB] | ||
Final report and decision (Section 149R) | Volume 1 [PDF, 2 MB] | Jun 2011 |
Volume 2 [PDF, 1.5 MB] |
External reports to EPA
Expert caucusing joint report to Board of Inquiry
Title | Date |
---|---|
Air quality [PDF, 30 KB] | 28 Feb 2011 |
Avifauna (avian conditions) [PDF, 52 KB] | 21 Jan 2011 |
Coastal processes [PDF, 233 KB] | 28 Jan 2011 |
Noise (construction and operation) [PDF, 30 MB] | 2 Feb 2011 |
Noise (construction and operation) – second report [PDF, 482 KB] | 17 Mar 2011 |
Freshwater ecology [PDF, 2.3 MB] | 27 Jan 2011 |
Groundwater and ground settlement [PDF, 9.7 MB] | 26 Jan 2011 |
Herpetofauna [PDF, 877 KB] | 26 Jan 2011 |
Land and groundwater contamination [PDF, 363 KB] | 26 Jan 2011 |
Landscape and visual design [PDF, 2.1 MB] | 4 Feb 2011 |
Marine ecology [PDF, 1.8 MB] | 10 Feb 2011 |
Open space [PDF, 1.3 MB] | 4 Feb 2011 |
Open space / Planning (open space and landscape conditions) [PDF, 6.9 MB] | 21 Mar 2011 |
Planning [PDF, 1.6 MB] | 16 Mar 2011 |
Planning [PDF, 382 KB] | 8 Mar 2011 |
Social/Planning [PDF, 209 KB] | 4 Feb 2011 |
Stormwater [PDF, 2.5 MB] | 2 Feb 2011 |
Transport [PDF, 9 MB] | 3 Feb 2011 |
Vegetation [PDF, 4.8 MB] | 28 Jan 2011 |
Minute and directions of the Board of Inquiry
Exhibits
Submissions
Source | Date |
---|---|
Albert-Eden Local Board [PDF, 2.1 MB] | 10 Mar 2011 |
Auckland Council and Auckland Transport [PDF, 170 KB] | 28 Feb 2011 |
Director-General of Conservation [PDF, 251 KB] | 2011 |
Forest and Bird Motu Manawa Restoration Group [PDF, 429 KB] | 7 Mar 2011 |
Living Communities (Auckland) Inc. and Others [PDF, 1.2 MB] | 7 Mar 2011 |
NZ Transport Agency [PDF, 4.6 MB] | 25 Mar 2011 |
Memorandum of Counsel
Source | Date |
---|---|
Auckland Council and Auckland Transport [PDF, 329 KB] | 14 Feb 2011 |
Living Communities (Auckland) Inc. and others [PDF, 3.4 MB] | 18 Feb 2011 |
NZ Transport Agency (modifications to the designation) [PDF, 430 KB] | 18 Feb 2011 |
NZ Transport Agency (updated witness order) [PDF, 975 KB] | 28 Jan 2011 |
Albert-Eden Local Board [PDF, 113 KB] | 28 Jan 2011 |
Springleigh Residents Association [PDF, 19 KB] | 2011 |
Transcripts
Draft report comments
Source | Date |
---|---|
Apartments Ltd [PDF, 70 KB] | 10 Jun 2011 |
Auckland Council [PDF, 7.4 MB] | 23 Jun 2011 |
Brian and Diana Jenkins [PDF, 383 KB] | 23 Jun 2011 |
Cycle Action Auckland [PDF, 105 KB] | 12 Jun 2011 |
Denis Ng [PDF, 532 KB] | 22 Jun 2011 |
Forest and Bird Group [PDF, 202 KB] | 23 Jun 2011 |
Forest and Bird Protection Society [PDF, 375 KB] | 22 Jun 2011 |
Graeme Easte [PDF, 3.4 MB] | 2011 |
Living Communities [PDF, 1.6 MB] | 23 Jun 2011 |
Minister of Conservation [PDF, 92 KB] | 20 Jun 2011 |
NZ Horse Recreation [PDF, 63 KB] | 27 May 2011 |
NZ Transport Agency [PDF, 2.7 MB] | 23 Jun 2011 |
NZ Transport Agency – Annexure A1 [PDF, 1.7 MB] | 23 Jun 2011 |
NZ Transport Agency – Annexure A2 [PDF, 1.6 MB] | 23 Jun 2011 |
St Francis School [PDF, 71 KB] | 23 Jun 2011 |
Stewart Holdings [PDF, 49 KB] | 25 May 2011 |
Te Atatu Pony Club [PDF, 65 KB] | 15 Jun 2011 |
Transpower [PDF, 756 KB] | 26 May 2011 |
Unitec [PDF, 265 KB] | 15 Jun 2011 |
DC.1A documents
Conditions of consent
Reference | Type |
---|---|
EPA 10/2.030 – (ARC: 38334) | Coastal [PDF, 2.6 MB] |
EPA 10/2.001 – (WCC.NOR-2010-1034) | Designation [PDF, 1.5 MB] |
EPA 10/2.017 – (ARC: 38322) | Discharge [PDF, 623 KB] |
EPA 10/2.002 – (WCC: LUC - 2010 - 1035) | Land use [PDF, 1.5 MB] |
EPA 10/2.026 – (ARC: 38330) | Water permit [PDF, 298 KB] |
Revised documents
Title | Date |
---|---|
Construction noise and vibration management plan [PDF, 1.6 MB] | Aug 2011 |
DRAFT site specific construction environmental management plan – construction yard 7 [PDF, 7.7 MB] | Apr 2011 |
Key plans
Evidence
Further evidence
Non-lodged documents
SH20 Western Ring Route open space report
Urban and landscape design framework
Section | Title | Date |
---|---|---|
Urban and landscape design framework [PDF, 3.2 MB] | Jun 2010 | |
A | Background [PDF, 11 MB] | Jun 2010 |
B | Design vision and principles [PDF, 8.1 MB] | |
C | Sector 1: Design concepts [PDF, 8.6 MB] | June 2010 |
Sector 2: Design concepts [PDF, 3.7 MB] | June 2010 | |
Sector 3: Design concepts [PDF, 6.7 MB] | June 2010 | |
Sector 4: Design concepts [PDF, 11 MB] | June 2010 | |
Sector 5: Design concepts [PDF, 748 KB] | June 2010 | |
Sector 6: Design concepts [PDF, 744 KB] | June 2010 | |
Sector 7: Design concepts [PDF, 4.2 MB] | June 2010 | |
Sector 8: Design concepts [PDF, 1008 KB] | June 2010 | |
Sector 9: Design concepts [PDF, 8.3 MB] | June 2010 | |
Sector 10: Design concepts [PDF, 5.4 MB] | June 2010 |
Section | Title | Date |
---|---|---|
1.0 | Exisiting situation [PDF, 4 MB] | May 2010 |
2.1 | Detailed areas: Waterview Park [PDF, 3.4 MB] | May 2010 |
2.2 | Detailed areas: Phyllis Reserve [PDF, 7.8 MB] | May 2010 |
2.3 | Detailed areas: Harbutt Reserve [PDF, 3.7 MB] | May 2010 |
2.4 | Detailed areas: Alan Wood Reserve [PDF, 2.9 MB] | May 2010 |
2.5 | Detailed areas: 25 Valonia Street/Hendon Park [PDF, 977 KB] | May 2010 |
2.6 | Summarised Open Space Concept [PDF, 2.2 MB] | May 2010 |
3.0 | Supporting information [PDF, 4 MB] | May 2010 |