*People can choose to do competency-based training and assessment, or a test. The application fee will remain the same, even if the applicant has completed a competency based training and assessment course (CBTA) for class 6, or an approved heavy vehicle course for classes 2-5.
Product / Service | Current fee (GST incl.) | New fee (GST incl.) | Change $ | Change % |
---|---|---|---|---|
New class 1 learner | ||||
Total cost if you pass test first time | $93.90 | $96.10 | $2.20 | 2% |
Total cost if you fail test once | $139.60 | $96.10 | -$43.50 | -31% |
New class 1 restricted | ||||
Total cost if you pass test first time | $134.80 | $167.50 | $32.70 | 24% |
Total cost if you fail test once | $221.40 | $167.50 | -$53.90 | -24% |
New class 1 full | ||||
Total cost if you pass test first time | $109.50 | $98.90 | -$10.60 | -10% |
Total cost if you fail test once | $169.40 | $98.90 | -$70.50 | -42% |
New class 2,3 and 5 learner | ||||
Total cost if you pass test first time | $93.90 | $77.50 | -$16.40 | -17% |
Total cost if you fail test once | $139.60 | $77.50 | -$62.10 | -44% |
New class 4 learner | $48.20 | $27.10 | -$21.10 | -44% |
New class 2-5 full | ||||
Total cost if you pass test first time | $109.50 | $39.80 | -$69.70 | -64% |
Total cost if you fail test once | $169.40 | $39.80 | -$129.60 | -77% |
New class 6 learner* | ||||
Total cost if you pass test first time | $93.90 | $90.60 | -$3.30 | -4% |
Total cost if you fail test once | $139.60 | $90.60 | -$49.00 | -35% |
New class 6 restricted* | ||||
Total cost if you pass test first time | $134.80 | $54.20 | -$80.60 | -60% |
Total cost if you fail test once | $221.40 | $54.20 | -$167.20 | -76% |
New class 6 full* | ||||
Total cost if you pass test first time | $109.50 | $47.40 | -$62.10 | -57% |
Total cost if you fail test once | $169.40 | $47.40 | -$122.00 | -72% |
Zero alcohol licence | $66.40 | $37.30 | -$29.10 | -44% |
Alcohol interlock licence | $200.00 | $31.30 | -$168.70 | -84% |
Limited licence | $39.30 | $48.70 | $9.40 | 24% |
Note: current fees vary depending on a number of factors, including the country the driver licence was issued. See converting to a New Zealand driver licence for more information.
Converting to a New Zealand driver licence
*Additional testing fees may need to be paid in certain circumstances.
Product / Service | New fee (GST incl.) |
---|---|
New class 1 learner (Non-Exempt) |
$96.10 |
New class 1 restricted (Non-Exempt) |
$213.20 |
New class 1 full (Non-Exempt) |
$144.60 |
New class 2-5 learner (Non-Exempt) |
$123.20 |
New class 2-5 full (Non-Exempt) |
$85.50 |
New class 6 learner (Non-Exempt) |
$90.60 |
New class 6 restricted (Non-Exempt) |
$99.90 |
New class 6 full (Non-Exempt) |
$93.10 |
New class 1 learner (Exempt) |
$26.40 |
New class 1 restricted (Exempt)* |
$25.80 |
New class 1 full (Exempt)* |
$26.40 |
New class 2-5 learner (Exempt)* |
$27.10 |
New class 2-5 full (Exempt)* |
$29.50 |
New class 6 learner (Exempt) |
$26.40 |
New class 6 restricted (Exempt)* |
$28.10 |
New class 6 full (Exempt)* |
$28.30 |
^ Excludes vetting fees. If you are applying for more than one endorsement at the same time, you only have to pay the highest application fee.
+ Includes ID card
**Additional testing fees may need to be paid in certain circumstances.
Product / Service | Current fee (GST incl.) | New fee (GST incl.) | Change $ | Change % |
---|---|---|---|---|
New Forklift, Roller, Track, Wheel endorsement | $44.00 | $62.10 | $18.10 | 41% |
D (dangerous good) endorsement | $44.00 | $20.70 | -$23.30 | -53% |
New Large P (Passenger) endorsement only (1-year)^ | $64.40 | $203.10 | $138.70 | 215% |
New Small P (Passenger) endorsement only^+ | $73.00 | $213.90 | $140.90 | 193% |
New V (Vehicle Recovery) endorsement (1-year)^**+ | $73.00 | $198.90 | $125.90 | 172% |
New I (Driving Instructor) endorsement (1-year)^** | $64.40 | $188.90 | $124.50 | 193% |
New O (Testing officer) endorsement (1-year) - includes certification tests^ | $540.70 | $665.20 | $124.50 | 23% |
New Large P (Passenger) endorsement only (5-year)^ | $246.30 | $203.10 | -$43.20 | -18% |
New Small P (Passenger) endorsement only (5-year)^+ | $254.90 | $213.90 | -$41.00 | -16% |
New V (Vehicle Recovery) endorsement (5-year) ^**+ | $254.90 | $198.90 | -$56.00 | -22% |
New I (Driving Instructor) endorsement (5-year)^** | $246.30 | $188.90 | -$57.40 | -23% |
New O (Testing Officer) endorsement (5-year) - includes certification tests^ | $722.60 | $665.20 | -$57.40 | -8% |
If you are renewing more than one endorsement at the same time, you only have to pay the highest application fee
+Includes ID card
^Excludes vetting fees
^^Excludes additional test fees payable if required
Product / Service | Current fee (GST incl.) | New fee (GST incl.) | Change $ | Change % |
---|---|---|---|---|
Renew Driver Licence (age 65 and under)*^^ | $43.90 | $32.40 | -$11.50 | -26% |
Renew Large P (Passenger) endorsement (1-year)^ | $64.40 | $92.00 | $27.60 | 43% |
Renew Small P (Passenger) endorsement only (1-year)^+ | $73.00 | $102.70 | $29.70 | 41% |
Renew V endorsement (1-year)^+ | $73.00 | $102.70 | $29.70 | 41% |
Renew I endorsement (1-year)^ | $64.40 | $92.00 | $27.60 | 43% |
Renew O endorsement (1-year)^ | $64.40 | $92.00 | $27.60 | 43% |
Apply to renew D (dangerous goods) endorsement | $44.00 | $22.00 | -$22.00 | -50% |
Renew Large P (Passenger) endorsement (5-year)^ | $246.30 | $92.00 | -$154.30 | -63% |
Renew Small P (Passenger) endorsement only (5-year)^+ | $254.90 | $102.70 | -$152.20 | -60% |
Renew V (Vehicle Recovery) endorsement (5-year)^+ | $254.90 | $102.70 | -$152.20 | -60% |
Renew I (Driving Instructor) endorsement (5-year)^ | $246.30 | $92.00 | -$154.30 | -63% |
Renew O (Testing Officer) endorsement (5-year)^ | $246.30 | $92.00 | -$154.30 | -63% |
*Current fee not listed because it is dependent on which stage and class of licence you are requalifying for. Requalification reinstatement is required if your licence has been disqualified for more than 12 months and currently requires payment of the application fee (currently $66.40) and any tests required to requalify.
**New fee includes application fee and any tests required.
Product / Service | Current fee (GST incl.) | New fee (GST incl.) | Change $ | Change % |
---|---|---|---|---|
Reinstatement (class 1-6) | $66.40 | $48.00 | -$18.40 | -28% |
Requalification reinstatement (class 1-6)* | * | $100.10 | * | * |
Product / Service | Current fee (GST incl.) | New fee (GST incl.) | Change $ | Change % |
---|---|---|---|---|
New Zealand Defence Force Exemption | $0.00 | $11.30 | $11.30 | New fee |
Application for an Exemption – DL4 | $27.20 | $100.00 | $72.80 | 268% |
Product / Service | Current fee (GST incl.) | New fee (GST incl.) | Change $ | Change % |
---|---|---|---|---|
Extend expiry date of a licence | $38.20 | $27.60 | -$10.60 | -28% |
Replace licence card (Identification) | $13.70 | $27.60 | $13.90 | 101% |
Replace licence card (Photo Driver Licence) | $38.20 | $26.30 | -$11.90 | -31% |
Product / Service | Current fee (GST incl.) | New fee (GST incl.) | Change $ | Change % |
---|---|---|---|---|
Approve course providers to conduct approved driver licensing courses | $38.00 | $0.00 | -$38.00 | -100% |
Approve course content | $186.50 | $0.00 | -$186.50 | -100% |
Class 6 (motorcycle) restricted Competency Based Training and Assessment course (CBTA) | $38.80 | $0.00 | -$38.80 | -100% |
Class 6 (motorcycle) full Competency Based Training and Assessment course (CBTA) | $38.80 | $0.00 | -$38.80 | -100% |
Class 6 (motorcycle) assessment ride | $190.60 | $0.00 | -$190.60 | -100% |
Request for a Certificate of Particulars | $11.10 | $0.00 | -$11.10 | -100% |
Request for Demerit Point & Suspension History Report | $11.10 | $0.00 | -$11.10 | -100% |
Various Driver Check fees | $1.55–$11.10 | $0.00 | -$1.55–$11.10 | -100% |