Waka Kotahi factsheets provide information on transport safety, standards and processes.
All of our factsheets are available on this website, and you can print them directly from the site.
Many of our factsheets are also available from our agents and regional offices in a printed format. (These are indicated with an asterisk* in the list below.)
Read a list of factsheets sorted by factsheet number.
No. | Title | Date | |
45 | Learning to drive: getting your car licence | Oct 2023 | * |
20 | Identification for driver licensing | Mar 2023 | * |
66 | Driver licensing courses for driver licences and endorsements | Oct 2017 | * |
54 | Upgrading driver licences from paper to photo | ||
28 | Learning to ride: getting your motorcycle licence | Oct 2023 | * |
70 | Heavy vehicle driver licences | Oct 2023 | * |
56 | New residents and visitors: driving in New Zealand | Apr 2022 | * |
65 | Overseas travel by New Zealand driver licence holders | Oct 2023 | * |
72 | Overseas driver licences: converting to a New Zealand licence | Oct 2023 | * |
57 | Older drivers: licence renewal | Oct 2023 | * |
11 | Driver licence classes | Mar 2015 | * |
Also see our occupational driving factsheets, which cover driver licence endorsements. |
No. | Title |
Date
|
|
49 | Vehicle licensing |
Dec 2021
|
* |
9 | Vehicle registration |
Jun 2018
|
* |
27 | Vehicles exempt from registration and licensing |
Mar 2018
|
* |
19 | All-terrain vehicles: registration, licensing and safety |
Sept 2013
|
* |
6 | VINS: vehicle identification numbers |
Nov 2014
|
|
74 | Vehicle registration cancellation |
No. | Title | Date | |
38 | Road user charges: light vehicles | Oct 2023 | * |
14 | Excise duty: who can get refunds, and how | May 2022 | * |
No. | Title | Date | |
2 | Work time and logbooks | Oct 2017 | * |
15 | Passenger service vehicles | Oct 2017 | * |
21 | Small passenger services: Rights and responsibilities | Oct 2017 | * |
47 | Transport service licences |
Oct 2023 |
* |
18 | Volunteer drivers and exempt passenger services | Oct 2017 | * |
42 | P endorsements for carrying passengers | Oct 2023 | * |
46 | V endorsements for vehicle recovery services | Oct 2023 | * |
37 | D endorsements for carrying dangerous goods | Oct 2023 | * |
10 | F endorsements for driving forklifts | Oct 2023 | * |
40 | R, T and W endorsements for special-type vehicles | Oct 2023 | * |
5 | I endorsements: how to become a driving instructor | Oct 2023 | |
48 | O endorsements: how to become a testing officer | Oct 2023 | |
61 | Renewing driver licence endorsements | Oct 2023 | * |
66 | Driver licensing courses for licence classes and endorsements | Oct 2023 | * |
78 | Passenger services: Licences and requirements | Oct 2017 | |
79 | SPS amendments: What are the changes to small passenger services? | Oct 2017 |
No. | Title | Date | |
41 | Buying or selling a vehicle | Oct 2023 | * |
No. | Title |
Date
|
|
7 | Child restraints |
May 2021
|
* |
30 | Safety belts and airbags |
Nov 2013
|
* |
26 | Kea crossings: School crossing points |
Aug 2014
|
No. | Title |
Date
|
|
24 | Fatigue: Staying alert while you're driving |
Jun 2005
|
* |
34 | Sharing the road with trucks and oversize vehicles |
Feb 2005
|
|
33 | Speed: how to use speed limits safely |
Mar 2009
|
|
52 | Flush medians |
Jan 2006
|
No. | Title | Date | |
31 | Disabilities, injuries and driving | Dec 2022 | * |
16 | Diabetes and driving | Nov 2018 | * |
25 | Vision and driving | Nov 2018 | * |
23 | Dementia and driving | Nov 2018 | * |
17 | Epilepsy/seizures and driving | Nov 2018 | * |
36 | Head injuries and driving | Nov 2018 | * |
51 | OT assessments: occupational therapists and driver licensing | Jun 2023 | * |
No. | Title | Date | |
75 | A-frame towing | Nov 2013 | |
43 | Mopeds: road rules and equipment |
Dec 2017
|
* |
73 | Vehicle lighting: how to install and use lights safely |
Jul 2008
|
|
39 | Vehicle windows, wipers and mirrors |
Sept 2010
|
|
22 | Bullbars |
May 2003
|
No. | Title |
Date
|
|
1 | Cycles: road rules and equipment |
Dec 2016
|
* |
No. | Title | Date | |
58 | Alcohol interlocks |
Oct 2023
|
* |
55 | Driving offences and penalties: disqualifications and suspensions |
Oct 2023
|
* |
50 | Limited licences(external link) |
Oct 2023
|
* |
No. | Title | Date | |
44 | Importing a motor vehicle | ||
44a | Immigrants' vehicles | ||
44b | Special interest vehicles | ||
44c | Special interest motorcycles | ||
12 | Importing a left-hand-drive vehicle | ||
12a | Category A special interest left-hand drive light vehicles | ||
35 | Importing a vehicle temporarily | ||
For detailed information on the requirements for importing different types of vehicle from different countries, see Importing a vehicle. |
No. | Title | Date | |
13 | Vehicle dimensions and mass - guide to factsheet 13 series | May 2021 | * |
13a | Heavy rigid vehicles | Aug 2023 | |
13b | Light rigid vehicles(external link) | Aug 2023 | |
13c | Heavy trailers and combination vehicles: full, semi, simple, pole, A- and B-train |
Aug 2023 | |
13d | Trailers: light simple trailers | Aug 2023 | |
13e | Static roll thresholds | Aug 2023 | |
13f | Heavy buses | Aug 2023 | |
13g | High productivity motor vehicles | Aug 2023 | |
13h | Specialist vehicles | Feb 2017 | * |
53a | Overdimension vehicles and loads | Feb 2017 | * |
53b | Roles, responsibilities and permit requirements for overdimension loads | Feb 2017 | * |
No. | Title |
Date
|
|
64 | Transporting dangerous goods |
May 2017
|
* |
69 | Dangerous goods transported for domestic or recreational use |
Jun 2015
|
* |
67 | Dangerous goods carried by transport service operators or for direct reward |
May 2017
|
* |
68 | Dangerous goods transported as tools-of-trade |
Jun 2015
|
* |
See also Factsheet 37 D endorsement for carrying dangerous goods. |
* Available in a printed format at your nearest Waka Kotahi agent