The Government has reduced RUC rates by 36% again from 1 March 2023 to 30 June 2023.
More information about the road user charges rates reduction scheme
Check the tables below to see the rates for your vehicle type:
Read the Road User Charges (Rates) Amendment Regulations 2020(external link)
RUC licences for heavy vehicles with a GVM of over 3.5 tonne will expire one month after any rate increase.
This means within one month of a rate change when buying a new RUC licence an operator is required to buy an ‘overlap’ licence that starts from the current hubodometer reading. The end distance of this licence must exceed or be equal to the current licence end distance.
Any unused portion of the current licence is automatically credited against the cost of the new licence.
RUC licences for light vehicles (3.5 tonnes and under) will not expire.
An administration fee applies to all types of RUC licence.
Purchasing method | Administration fee (including GST) per licence |
---|---|
Online | $4.80 |
Counter sales at agents | $7.80 |
RUC rates are $ per 1000km, GST inclusive
RUC vehicle type number | Description and example (images are indicative only) |
Weight bands | RUC rate until 28 February 2023 | RUC rate from 1 March 2023 to 30 June 2023 |
---|---|---|---|---|
1 | Powered vehicles with two axles (except type 2 or type 299 vehicles)![]() |
Not more than 3.5 tonnes | 76 | 49 |
More than 3.5 tonnes and not more than 6 tonnes | 82 | 52 | ||
More than 6 tonnes and not more than 9 tonnes | 167 | 107 | ||
Any RUC weight more than 9 tonnes | 352 | 225 | ||
2 | Powered vehicles with one single-tyred spaced axle and one twin-tyred spaced axle![]() |
Not more than 6 tonnes | 80 | 51 |
More than 6 tonnes and not more than 9 tonnes | 126 | 81 | ||
More than 9 tonnes and not more than 12 tonnes | 172 | 110 | ||
Any RUC weight more than 12 tonnes | 315 | 202 | ||
311 (Bus) | Powered passenger service vehicles with three axles ![]() |
Not more than 18 tonnes | 336 | 215 |
Any weight more than 18 tonnes | 413 | 264 | ||
6 | Powered vehicles with three axles, (except type 308, 309, 311, 399 or 413 vehicles)![]() |
Not more than 12 tonnes | 110 | 70 |
More than 12 tonnes and not more than 18 tonnes | 356 | 228 | ||
Any RUC weight more than 18 tonnes | 434 | 278 | ||
14 | Powered vehicles with four axles (except type 408, 414 or type 499 vehicles)![]() |
All RUC weights | 435 | 278 |
19 | Powered vehicles with five or more axles (except type 599 vehicles)![]() |
All RUC weights | 389 | 249 |
308 | Towing vehicles with three axles that are part of a combination vehicle with a total of at least 8 axles![]() |
All RUC weights | 431 | 276 |
408 | Towing vehicles with four axles that are part of a combination vehicle with a total of at least 8 axles ![]() |
All RUC weights | 401 | 257 |
309 | Towing vehicles with three axles that are part of a combination vehicle with a total of at least 9 axles ![]() |
All RUC weights | 346 | 221 |
RUC rates for distance licences for powered vehicles [PDF, 404 KB]
RUC rates are $ per 1000km, GST inclusive
RUC vehicle type number | Description | Weight bands | RUC rate until 28 February 2023 | RUC rate from 1 March 2023 to 30 June 2023 |
---|---|---|---|---|
24 | Unpowered vehicles with one axle![]() |
All RUC weights | 126 | 81 |
28 | Unpowered vehicles with two axles (except vehicle types 29, 30 and 929)![]() |
Not more than 10 tonnes | 48 | 31 |
Any RUC weight more than 10 tonnes | 311 | 199 | ||
29 | Unpowered vehicles with two twin-tyred, or single large-tyred close axles, (except vehicle type 929)![]() |
Not more than 10 tonnes | 41 | 26 |
Any RUC weight more than 10 tonnes | 139 | 89 | ||
30 | Unpowered vehicles with two twin-tyred spaced axles![]() |
Not more than 10 tonnes | 41 | 26 |
Any RUC weight more than 10 tonnes | 234 | 150 | ||
33 | Unpowered vehicles with three twin-tyred, or single large-tyred, close axles (except vehicle type 939)![]() |
All RUC weights | 186 | 119 |
37 | Unpowered vehicles with three axles, (except vehicle types 33 and 939)![]() |
Not more than 10 tonnes | 44 | 28 |
Any RUC weight more than 10 tonnes | 318 | 204 | ||
43 | Unpowered vehicles with four axles![]() |
All RUC weights | 238 | 152 |
951 | Unpowered vehicles with five or more axles![]() |
All RUC weights | 179 | 115 |
929 | Leading trailer with two twin-tyred, or single large-tyred, close axles ![]() |
All RUC weights | 101 | 65 |
939 | Leading trailer with three twin-tyred, or single large-tyred, close axles ![]() |
All RUC weights | 67 | 43 |
RUC rates for distance licences for unpowered vehicles [PDF, 385 KB]
RUC rates are $ per 1000km, GST inclusive
RUC vehicle type number | Description | Weight bands | RUC rate until 28 February 2023 |
RUC rate from 1 March 2023 to 30 June 2023 |
---|---|---|---|---|
299 | Self-powered all-terrain cranes with two axles | All RUC weights | 279 | 179 |
399 | Self-powered all-terrain cranes with three axles | All RUC weights | 392 | 251 |
499 | Self-powered all-terrain cranes with four axles | All RUC weights | 364 | 233 |
599 | Self-powered all-terrain cranes with five axles | All RUC weights | 320 | 205 |
699 | Self-powered all-terrain cranes with six axles | All RUC weights | ||
799 | Self-powered all-terrain cranes with seven axles | All RUC weights |
An all-terrain crane is a non-load-carrying self-propelled vehicle designed solely or principally for lifting objects using a boom with lifting gear and with a tyre contact area of more than 1500cm2 per tyre.
RUC rates for distance licences for all-terrain cranes [PDF, 30 KB]
The details of how RUC applies to mobile cranes, and how RUC is calculated are outlined in a Waka Kotahi information sheet.
Road user charges for mobile cranes [PDF, 2 MB]
RUC rates are $ per 1000km, GST inclusive
RUC vehicle type number | Description | Weight bands | RUC rate until 28 February 2023 |
RUC rate from 1 March 2023 to 30 June 2023 |
---|---|---|---|---|
402 | Vintage powered vehicle with two axles | RUC weight of more than 12 tonnes+ | 222 | 142 |
403 | Vintage powered vehicle with three axles | Any RUC weights | 195 | 125 |
404 | Vintage powered vehicle with at least four axles | Any RUC weights | 200 | 128 |
A vintage powered vehicle means a motor vehicle that is more than 40 years old on the date that it is registered, reregistered or licensed, and is not used for commercial purposes.
Note: a vintage powered vehicle with two axles and a RUC weight of 12 tonnes or less remains a RUC vehicle type 1.
RUC rates for distance licences for vintage vehicles [PDF, 30 KB]
RUC rates are $ per 1000km, GST inclusive
A motor caravan is a motor vehicle that:
has more than one-half of the vehicle floor area permanently fitted out for accommodation by the inclusion of sleeping and cooking facilities; and
is registered as a motor caravan on the register of motor vehicles maintained under section 234 of the Land Transport Act 1998.
but does not include a combination vehicle.
RUC rates for distance licences for motor caravans [PDF, 30 KB]
RUC rates are $ per 1000km, GST inclusive
RUC vehicle type number | Description | RUC rate until 28 February 2023 |
RUC rate from 1 March 2023 to 30 June 2023 |
---|---|---|---|
660 | Overweight 2-axle specialist vehicle with a permit weight of not more than 16,000kg. | 552 | 353 |
661 | Overweight 2-axle specialist vehicle with a permit weight of more than 16,000 kg but not more than 18,000kg. | 837 | 536 |
662 | Overweight 3-axle specialist vehicle (other than a passenger service vehicle) with a permit weight of not more than 23,000kg. | 541 | 346 |
663 | Overweight 3-axle specialist vehicle (other than a passenger service vehicle) with a permit weight of more than 23,000kg but not more than 25,000kg. | 775 | 496 |
664 | Overweight 4-axle specialist vehicle with a permit weight of not more than 27,000kg. | 616 | 394 |
665 | Overweight 4-axle specialist vehicle with a permit weight of more than 27,000kg but not more than 29,000kg. | 782 | 500 |
666 | Overweight 2-axle specialist vehicle with a permit weight of more than 18,000kg but not more than 20,000kg. | 1087 | 696 |
These licences substitute for the standard type licences for the powered vehicles. They are to be used in combination with the appropriate standard licences for the related trailers.
RUC rates are $ per 1000km, GST inclusive
H vehicle type | Description | RUC rate until 28 February 2023 |
RUC rate from 1 March 2023 to 30 June 2023 |
---|---|---|---|
H01 | Overweight powered passenger service vehicle with 3 axles, with a permit weight of not more than 25 tonnes. | 541 | 346 |
H61 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 33 RUC vehicle with a permit weight of not more than 42,000kg. | 663 | 424 |
H62 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 33 RUC vehicle with a permit weight of not more than 44,000kg. | 801 | 513 |
H71 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 43 RUC vehicle with a permit weight of not more than 48,000kg. | 658 | 421 |
H73 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 43 RUC vehicle with a permit weight of not more than 50,000kg. | 711 | 455 |
H74 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 43 RUC vehicle with a permit weight of not more than 53,000kg. | 937 | 600 |
H77 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 33 RUC vehicle with a permit weight of more than 44,000kg but not more than 48,000kg. | 711 | 455 |
H81 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 43 RUC vehicle with a permit weight of not more than 48,000kg. | 455 | 291 |
H82 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 43 RUC vehicle with a permit weight of more than 48,000kg but not more than 53,000kg. | 657 | 420 |
H83 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 43 RUC vehicle with a permit weight of more than 53,000kg but not more than 58,000kg. | 942 | 603 |
H84 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 939 RUC vehicle and a type 29 RUC vehicle with a permit weight of not more than 48,000kg. | 472 | 302 |
H85 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 939 RUC vehicle and a type 29 RUC vehicle with a permit weight of more than 48,000kg but not more than 53,000kg. | 662 | 424 |
H75 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 951 RUC vehicle with a permit weight of not more than 48,000kg. | 500 | 320 |
H76 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 951 RUC vehicle with a permit weight of more than 48,000kg but not more than 53,000kg. | 691 | 442 |
H91 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 19 RUC vehicle towing a type 43 RUC vehicle and with a permit weight of not more than 50,000kg. | 389 | 249 |
H92 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 19 RUC vehicle towing a type 43 RUC vehicle with a permit weight of more than 50,000kg but not more than 54,000kg. | 470 | 301 |
H93 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 19 RUC vehicle towing a type 43 RUC vehicle with a permit weight of more than 54,000kg but not more than 58,000kg. | 632 | 404 |
H94 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 951 RUC vehicle with a permit weight of not more than 50,000kg. | 435 | 278 |
H95 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 951 RUC vehicle with a permit weight of more than 50,000kg but not more than 54,000kg. | 525 | 336 |
H96 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 951 RUC vehicle with a permit weight of more than 54,000kg but not more than 58,000kg. | 688 | 440 |
H63 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 951 RUC vehicle with a permit weight of more than 58,000kg but not more than 62,000kg. | 842 | 539 |
H97 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 939 RUC vehicle and a type 33 RUC vehicle with a permit weight of not more than 50,000kg. | 346 | 221 |
H98 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 939 RUC vehicle and a type 33 RUC vehicle with a permit weight of more than 50,000kg but not more than 54,000kg. | 453 | 290 |
H99 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 939 RUC vehicle and a type 33 RUC vehicle with a permit weight of more than 54,000kg and not more than 58,000kg. | 614 | 393 |
H72 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 929 RUC vehicle and a type 29 RUC vehicle with a permit weight of not more than 48,000kg. | 659 | 422 |
H78 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 929 RUC vehicle and a type 29 RUC vehicle with a permit weight of more than 48,000kg but not more than 50,000kg. | 712 | 456 |
H79 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 929 RUC vehicle and a type 29 RUC vehicle with a permit weight of more than 50,000kg but not more than 52,000kg. | 938 | 600 |
H30 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 929 RUC vehicle and a type 33 RUC vehicle with a permit weight of not more than 50,000kg. | 287 | 184 |
H31 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 929 RUC vehicle and a type 33 RUC vehicle with a permit weight of more than 50,000kg but not more than 54,000kg. | 424 | 271 |
H32 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 929 RUC vehicle and a type 33 RUC vehicle with a permit weight of more than 54,000kg but not more than 58,000kg. | 587 | 376 |
H33 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 939 RUC vehicle and a type 29 RUC vehicle with a permit weight of not more than 50,000kg. | 359 | 230 |
H34 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 939 RUC vehicle and a type 29 RUC vehicle with a permit weight of more than 50,000kg but not more than 54,000kg. | 497 | 318 |
H35 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 939 RUC vehicle and a type 29 RUC vehicle with a permit weight of more than 54,000kg but not more than 58,000kg. | 658 | 421 |
H11 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 939 RUC vehicle and a type 33 RUC vehicle with a permit weight not more than 55,000kg. | 356 | 228 |
H12 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 939 RUC vehicle and a type 33 RUC vehicle with a permit weight of more than 55,000kg but not more than 60,000kg. | 525 | 336 |
H13 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 939 RUC vehicle and a type 33 RUC vehicle with a permit weight of more than 60,000kg but not more than 63,000kg.. | 650 | 416 |
H14 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 43 RUC vehicle and a type 33 RUC vehicle with a permit weight of not more than 55,000kg. | 198 | 127 |
H15 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 43 RUC vehicle and a type 33 RUC vehicle with a permit weight of more than 55,000kg but not more than 60,000kg. | 369 | 236 |
H36 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 19 RUC vehicle towing a type 951 RUC vehicle with a permit weight of not more than 55,000kg. | 430 | 275 |
H37 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 19 RUC vehicle towing a type 951 RUC vehicle with a permit weight of more than 55,000kg but not more than 60,000kg. | 599 | 383 |
H38 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 19 RUC vehicle towing a type 951 RUC vehicle with a permit weight of more than 60,000kg but not more than 63,000kg. | 724 | 463 |
H17 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 43 RUC vehicle and a type 33 RUC vehicle with a permit weight of not more than 55,000kg. | 117 | 75 |
H18 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 43 RUC vehicle and a type 33 RUC vehicle with a permit weight of more than 55,000kg but not more than 60,000kg. | 234 | 150 |
H19 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 43 RUC vehicle and a type 33 RUC vehicle with a permit weight of more than 60,000kg but not more than 63,000kg. | 317 | 203 |
RUC rates for distance licences for type H vehicles [PDF, 37 KB]
Additional licences must be bought for any vehicle operating on an overweight permit. The weights shown refer to the amount of additional weight allowed under the permit.
These licences are in addition to the standard licences that must also be carried by the vehicles concerned at all times.
Additional weight (kg) | Vehicle type | ||||
---|---|---|---|---|---|
1 | 2 | 6 | 14 | 19 | |
1000 | 0.36 | 0.53 | 0.33 | 0.47 | 0.30 |
2000 | 0.53 | 0.72 | 0.43 | 0.58 | 0.36 |
3000 | 0.75 | 0.92 | 0.55 | 0.68 | 0.44 |
4000 | 1.00 | 1.18 | 0.68 | 0.81 | 0.51 |
5000 | 1.31 | 1.48 | 0.84 | 0.95 | 0.60 |
6000 | 1.68 | 1.82 | 1.00 | 1.11 | 0.68 |
7000 | 2.12 | 2.21 | 1.18 | 1.28 | 0.79 |
8000 | 2.64 | 2.68 | 1.40 | 1.45 | 0.90 |
9000 | 3.24 | 3.19 | 1.64 | 1.66 | 1.02 |
10,000 | 3.92 | 3.78 | 1.89 | 1.89 | 1.15 |
11,000 | 4.72 | 4.45 | 2.18 | 2.11 | 1.28 |
12,000 | 5.61 | 5.19 | 2.48 | 2.37 | 1.43 |
13,000 | 6.62 | 6.02 | 2.82 | 2.66 | 1.58 |
14,000 | 7.78 | 6.96 | 3.19 | 2.95 | 1.76 |
15,000 | 9.07 | 7.97 | 3.59 | 3.28 | 1.93 |
16,000 | 10.50 | 9.11 | 4.03 | 3.62 | 2.12 |
17,000 | 12.11 | 10.35 | 4.51 | 4.00 | 2.34 |
18,000 | 13.88 | 11.73 | 5.03 | 4.40 | 2.55 |
19,000 | 15.85 | 13.23 | 5.57 | 4.83 | 2.80 |
20,000 | 18.02 | 14.87 | 6.18 | 5.29 | 3.05 |
Each 1000kg more than 20,000kg |
2.36 | 1.79 | 0.65 | 0.49 | 0.26 |
Additional weight (kg) | Vehicle type | ||||
---|---|---|---|---|---|
1 | 2 | 6 | 14 | 19 | |
1000 | 0.56 | 0.83 | 0.52 | 0.74 | 0.47 |
2000 | 0.83 | 1.12 | 0.67 | 0.90 | 0.57 |
3000 | 1.17 | 1.44 | 0.86 | 1.07 | 0.68 |
4000 | 1.57 | 1.84 | 1.06 | 1.26 | 0.80 |
5000 | 2.05 | 2.31 | 1.31 | 1.48 | 0.94 |
6000 | 2.63 | 2.84 | 1.57 | 1.73 | 1.07 |
7000 | 3.32 | 3.46 | 1.85 | 2.00 | 1.23 |
8000 | 4.13 | 4.18 | 2.18 | 2.27 | 1.40 |
9000 | 5.06 | 4.99 | 2.56 | 2.59 | 1.59 |
10,000 | 6.13 | 5.91 | 2.96 | 2.95 | 1.79 |
11,000 | 7.38 | 6.95 | 3.40 | 3.30 | 2.00 |
12,000 | 8.77 | 8.11 | 3.88 | 3.71 | 2.23 |
13,000 | 10.35 | 9.41 | 4.41 | 4.15 | 2.47 |
14,000 | 12.15 | 10.87 | 4.98 | 4.61 | 2.75 |
15,000 | 14.17 | 12.46 | 5.61 | 5.12 | 3.02 |
16,000 | 16.41 | 14.23 | 6.30 | 5.65 | 3.32 |
17,000 | 18.92 | 16.17 | 7.04 | 6.25 | 3.65 |
18,000 | 21.69 | 18.33 | 7.86 | 6.87 | 3.99 |
19,000 | 24.77 | 20.67 | 8.71 | 7.54 | 4.37 |
20,000 | 28.15 | 23.24 | 9.65 | 8.26 | 4.76 |
Each 1000kg more than 20,000kg |
3.69 | 2.79 | 1.01 | 0.77 | 0.41 |
Additional licences must be bought for any vehicle operating on an over-weight permit. The weights shown refer to the amount of additional weight allowed under the permit.
These licences are in addition to the standard licences that must also be carried by the vehicles concerned at all times.
Additional weight (kg) | Vehicle type | |||||
---|---|---|---|---|---|---|
299 | 399 | 499 | 599 | 699 | 799 | |
1000 | 0.12 | 0.14 | 0.26 | 0.38 | 0.54 | 0.63 |
2000 | 0.19 | 0.20 | 0.31 | 0.44 | 0.60 | 0.69 |
3000 | 0.28 | 0.28 | 0.39 | 0.51 | 0.66 | 0.76 |
4000 | 0.38 | 0.36 | 0.46 | 0.58 | 0.74 | 0.83 |
5000 | 0.50 | 0.46 | 0.54 | 0.65 | 0.81 | 0.90 |
6000 | 0.63 | 0.56 | 0.63 | 0.74 | 0.90 | 0.99 |
7000 | 0.79 | 0.67 | 0.73 | 0.82 | 0.99 | 1.05 |
8000 | 0.99 | 0.80 | 0.83 | 0.91 | 1.06 | 1.14 |
9000 | 1.20 | 0.94 | 0.94 | 1.01 | 1.16 | 1.22 |
10,000 | 1.44 | 1.11 | 1.06 | 1.13 | 1.26 | 1.32 |
11,000 | 1.72 | 1.28 | 1.20 | 1.24 | 1.38 | 1.42 |
12,000 | 2.04 | 1.47 | 1.35 | 1.35 | 1.48 | 1.52 |
13,000 | 2.37 | 1.68 | 1.51 | 1.48 | 1.61 | 1.63 |
14,000 | 2.77 | 1.91 | 1.67 | 1.63 | 1.73 | 1.74 |
15,000 | 3.20 | 2.16 | 1.85 | 1.77 | 1.86 | 1.86 |
16,000 | 3.68 | 2.43 | 2.05 | 1.92 | 2.00 | 1.98 |
17,000 | 4.21 | 2.71 | 2.25 | 2.08 | 2.15 | 2.11 |
18,000 | 4.79 | 3.03 | 2.47 | 2.25 | 2.30 | 2.25 |
19,000 | 5.43 | 3.38 | 2.71 | 2.44 | 2.46 |
2.39 |
20,000 | 6.13 | 3.74 | 2.96 | 2.64 | 2.64 | 2.53 |
Each 1000kg more than 20,000kg |
0.77 | 0.40 | 0.26 | 0.20 | 0.17 | 0.15 |
Additional weight (kg) | Vehicle type | |||||
---|---|---|---|---|---|---|
299 | 399 | 499 | 599 | 699 | 799 | |
1000 | 0.19 | 0.22 | 0.40 | 0.60 | 0.84 | 0.99 |
2000 | 0.29 | 0.32 | 0.49 | 0.68 | 0.94 | 1.08 |
3000 | 0.43 | 0.43 | 0.61 | 0.79 | 1.03 | 1.19 |
4000 | 0.60 | 0.56 | 0.72 | 0.90 | 1.16 | 1.30 |
5000 | 0.78 | 0.72 | 0.84 | 1.01 | 1.26 | 1.40 |
6000 | 0.99 | 0.87 | 0.98 | 1.15 | 1.40 | 1.54 |
7000 | 1.24 | 1.05 | 1.14 | 1.28 | 1.54 | 1.64 |
8000 | 1.55 | 1.25 | 1.30 | 1.42 | 1.66 | 1.78 |
9000 | 1.87 | 1.47 | 1.47 | 1.58 | 1.82 | 1.91 |
10,000 | 2.25 | 1.73 | 1.66 | 1.76 | 1.97 | 2.06 |
11,000 | 2.69 | 2.00 | 1.87 | 1.93 | 2.15 | 2.22 |
12,000 | 3.18 | 2.30 | 2.11 | 2.11 | 2.32 | 2.38 |
13,000 | 3.71 | 2.62 | 2.36 | 2.31 | 2.51 | 2.55 |
14,000 | 4.33 | 2.98 | 2.61 | 2.54 | 2.71 | 2.72 |
15,000 | 5.00 | 3.37 | 2.89 | 2.76 | 2.90 | 2.90 |
16,000 | 5.75 | 3.79 | 3.20 | 3.00 | 3.12 | 3.09 |
17,000 | 6.58 | 4.24 | 3.52 | 3.25 | 3.36 | 3.30 |
18,000 | 7.49 | 4.73 | 3.86 | 3.52 | 3.59 | 3.51 |
19,000 | 8.49 | 5.28 | 4.23 | 3.81 | 3.85 | 3.73 |
20,000 | 9.58 | 5.84 | 4.63 | 4.12 | 4.12 | 3.96 |
Each 1000kg more than 20,000kg |
1.20 | 0.63 | 0.41 | 0.32 | 0.27 | 0.24 |
Additional licences must be bought for any combination vehicle operating on an over-weight permit. The weights shown refer to the amount of additional weight allowed under the permit. These licences are in addition to the standard licences that must also be carried by the vehicles concerned at all times.
Additional weight (kgs) | $ per km | |||
---|---|---|---|---|
5 axle combination | 6 axle combination | 7 axle combination | 8 axle combination | |
1000 | 0.76 | 0.42 | 0.28 | 0.24 |
2000 | 0.76 | 0.42 | 0.28 | 0.24 |
3000 | 0.76 | 0.42 | 0.28 | 0.24 |
4000 | 1.13 | 0.56 | 0.46 | 0.24 |
5000 | 1.13 | 0.56 | 0.46 | 0.51 |
6000 | 1.13 | 0.83 | 0.46 | 0.51 |
7000 | 1.40 | 0.83 | 0.46 | 0.51 |
8000 | 1.40 | 0.83 | 0.68 | 0.51 |
9000 | 1.74 | 0.83 | 0.68 | 0.51 |
10,000 | 1.92 | 1.15 | 0.94 | 0.87 |
11,000 | 2.12 | 1.27 | 0.94 | 0.87 |
12,000 | 2.32 | 1.40 | 0.94 | 0.87 |
13,000 | 2.55 | 1.54 | 1.15 | 0.87 |
14,000 | 2.78 | 1.68 | 1.27 | 0.87 |
15,000 | 3.03 | 1.83 | 1.38 | 1.14 |
16,000 | 3.30 | 2.00 | 1.50 | 1.24 |
17,000 | 3.58 | 2.16 | 1.64 | 1.33 |
18,000 | 3.87 | 2.34 | 1.77 | 1.44 |
19,000 | 4.19 | 2.53 | 1.91 | 1.56 |
20,000 | 4.52 | 2.73 | 2.07 | 1.68 |
Each 1000kg more than 20,000kg | 0.35 | 0.21 | 0.15 | 0.13 |
Additional weight (kgs) | $ per km | ||
---|---|---|---|
9 axle combination | 10 axle combination | 11 axle combination | |
1000 | 0.01 | 0.02 | 0.03 |
2000 | 0.01 | 0.02 | 0.03 |
3000 | 0.01 | 0.02 | 0.03 |
4000 | 0.01 | 0.02 | 0.03 |
5000 | 0.01 | 0.02 | 0.03 |
6000 | 0.01 | 0.02 | 0.03 |
7000 | 0.14 | 0.02 | 0.03 |
8000 | 0.14 | 0.02 | 0.03 |
9000 | 0.14 | 0.02 | 0.03 |
10,000 | 0.14 | 0.02 | 0.03 |
11,000 | 0.30 | 0.02 | 0.03 |
12,000 | 0.30 | 0.21 | 0.03 |
13,000 | 0.30 | 0.21 | 0.03 |
14,000 | 0.30 | 0.21 | 0.03 |
15,000 | 0.44 | 0.21 | 0.03 |
16,000 | 0.51 | 0.21 | 0.03 |
17,000 | 0.56 | 0.35 | 0.12 |
18,000 | 0.62 | 0.35 | 0.12 |
19,000 | 0.68 | 0.35 | 0.12 |
20,000 | 0.75 | 0.40 | 0.15 |
Each 1000kg more than 20,000kg | 0.08 | 0.04 | 0.03 |
Additional weight (kgs) | $ per km | |||
---|---|---|---|---|
5 axle combination | 6 axle combination | 7 axle combination | 8 axle combination | |
1000 | 1.18 | 0.65 | 0.43 | 0.37 |
2000 | 1.18 | 0.65 | 0.43 | 0.37 |
3000 | 1.18 | 0.65 | 0.43 | 0.37 |
4000 | 1.76 | 0.88 | 0.72 | 0.37 |
5000 | 1.76 | 0.88 | 0.72 | 0.79 |
6000 | 1.76 | 1.30 | 0.72 | 0.79 |
7000 | 2.19 | 1.30 | 0.72 | 0.79 |
8000 | 2.19 | 1.30 | 1.06 | 0.79 |
9000 | 2.72 | 1.30 | 1.06 | 0.79 |
10,000 | 3.00 | 1.80 | 1.47 | 1.36 |
11,000 | 3.31 | 1.99 | 1.47 | 1.36 |
12,000 | 3.63 | 2.19 | 1.47 | 1.36 |
13,000 | 3.98 | 2.40 | 1.80 | 1.36 |
14,000 | 4.35 | 2.62 | 1.98 | 1.36 |
15,000 | 4.74 | 2.86 | 2.16 | 1.78 |
16,000 | 5.16 | 3.12 | 2.35 | 1.93 |
17,000 | 5.60 | 3.38 | 2.56 | 2.08 |
18,000 | 6.05 | 3.66 | 2.77 | 2.25 |
19,000 | 6.54 | 3.96 | 2.99 | 2.43 |
20,000 | 7.07 | 4.26 | 3.23 | 2.62 |
Each 1000kg more than 20,000kg | 0.55 | 0.33 | 0.24 | 0.20 |
Additional weight (kgs) | $ per km | ||
---|---|---|---|
9 axle combination | 10 axle combination | 11 axle combination | |
1000 | 0.02 | 0.03 | 0.04 |
2000 | 0.02 | 0.03 | 0.04 |
3000 | 0.02 | 0.03 | 0.04 |
4000 | 0.02 | 0.03 | 0.04 |
5000 | 0.02 | 0.03 | 0.04 |
6000 | 0.02 | 0.03 | 0.04 |
7000 | 0.22 | 0.03 | 0.04 |
8000 | 0.22 | 0.03 | 0.04 |
9000 | 0.22 | 0.03 | 0.04 |
10,000 | 0.22 | 0.03 | 0.04 |
11,000 | 0.47 | 0.03 | 0.04 |
12,000 | 0.47 | 0.33 | 0.04 |
13,000 | 0.47 | 0.33 | 0.04 |
14,000 | 0.47 | 0.33 | 0.04 |
15,000 | 0.69 | 0.33 | 0.04 |
16,000 | 0.79 | 0.33 | 0.04 |
17,000 | 0.87 | 0.55 | 0.19 |
18,000 | 0.97 | 0.55 | 0.19 |
19,000 | 1.06 | 0.55 | 0.19 |
20,000 | 1.17 | 0.63 | 0.23 |
Each 1000kg more than 20,000kg | 0.12 | 0.07 | 0.05 |
