December 4th 2014 - Wellington
| Name | Notes |
| Pavements task force [PPT, 6.2 MB] | This is presentation material |
| AustPADS software [PPT, 5.8 MB] | This is presentation material |
| Sprayed seals [PPT, 18 MB] | This is presentation material |
| Characterisation of granular materials rut resistance [PPT, 4.4 MB] | This is presentation material |
| Foamed bitumen stabilised pavements [PPT, 14 MB] | This is presentation material |
| Long life epoxy OGPA [PPT, 11 MB] | This is presentation material |
| Perfomance based bitumen specification [PPT, 928 KB] | This is presentation material |
| Axle groups [PPT, 6.2 MB] | This is presentation material |
| Austroads pavement design calibration [PPT, 4.5 MB] | This is presentation material |
| Pavement design construction technique [PPT, 6.7 MB] | This is presentation material |
| Grading / placing video [WMV, 9.2 MB] | Pavement design construction technique video |
| Final grading viedo [WMV, 27 MB] | Pavement design construction technique video |
For further information contact pavements@nzta.govt.nz.